Fiji has had: (M1.5 or greater)

  • 2 earthquakes in the past 24 hours
  • 10 earthquakes in the past 7 days
  • 18 earthquakes in the past 30 days
  • 231 earthquakes in the past 365 days

The largest earthquake in Fiji:

2026-02-14 15:03:15 4.6 magnitude, 596.0 km depth
2026-02-14 14:41:31 4.6 magnitude, 604.0 km depth
2026-02-13 17:34:14 4.4 magnitude, 516.0 km depth
2026-02-13 14:37:31 4.5 magnitude, 590.0 km depth
2026-02-12 13:52:05 5.1 magnitude, 554.0 km depth
2026-02-11 03:32:14 4.6 magnitude, 397.0 km depth
2026-02-10 20:44:52 6.2 magnitude, 510.0 km depth
Kolovai, Tongatapu, Tonga
2026-02-10 16:18:08 4.3 magnitude, 550.0 km depth
2026-02-09 23:20:52 4.6 magnitude, 524.0 km depth
2026-02-08 02:45:56 4.3 magnitude, 585.0 km depth
2026-02-05 16:05:12 4.7 magnitude, 575.0 km depth
2026-02-04 05:07:22 4.9 magnitude, 344.0 km depth
2026-02-02 21:25:36 4.4 magnitude, 491.0 km depth
2026-01-31 15:59:11 4.4 magnitude, 530.0 km depth
2026-01-29 20:13:42 4.7 magnitude, 544.0 km depth
2026-01-25 04:46:08 4.9 magnitude, 577.0 km depth
2026-01-24 10:05:53 5.0 magnitude, 587.0 km depth
2026-01-19 17:30:06 4.4 magnitude, 526.0 km depth
2026-01-13 07:38:07 4.6 magnitude, 566.0 km depth
2026-01-06 02:58:00 4.8 magnitude, 563.0 km depth
2026-01-03 19:26:50 4.5 magnitude, 605.0 km depth
2026-01-03 13:53:21 4.4 magnitude, 394.0 km depth
2025-12-30 10:58:04 4.6 magnitude, 540.0 km depth
2025-12-30 06:08:06 4.6 magnitude, 555.0 km depth
2025-12-29 21:50:33 4.8 magnitude, 600.0 km depth
2025-12-29 19:42:00 4.2 magnitude, 549.0 km depth
Levuka, Eastern, Fiji
2025-12-29 02:43:48 4.4 magnitude, 546.0 km depth
2025-12-28 08:44:55 4.5 magnitude, 611.0 km depth
2025-12-28 08:16:33 4.5 magnitude, 540.0 km depth
2025-12-28 08:06:21 4.8 magnitude, 615.0 km depth