Fiji has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 4 earthquakes in the past 7 days
  • 24 earthquakes in the past 30 days
  • 242 earthquakes in the past 365 days

The largest earthquake in Fiji:

2026-08-03 01:35:36 4.3 magnitude, 574.0 km depth
2026-08-01 22:29:39 4.4 magnitude, 522.0 km depth
2026-07-31 07:32:54 4.5 magnitude, 581.0 km depth
2026-07-29 04:07:22 4.9 magnitude, 524.0 km depth
2026-07-26 00:02:18 4.3 magnitude, 395.0 km depth
2026-07-24 10:09:37 4.2 magnitude, 602.0 km depth
2026-07-24 08:20:50 4.2 magnitude, 570.0 km depth
2026-07-23 20:22:44 4.5 magnitude, 488.0 km depth
2026-07-23 19:42:16 4.5 magnitude, 541.0 km depth
2026-07-19 14:28:55 4.2 magnitude, 636.0 km depth
2026-07-17 06:44:10 4.4 magnitude, 540.0 km depth
2026-07-15 21:58:50 4.5 magnitude, 625.0 km depth
2026-07-14 22:50:12 5.5 magnitude, 574.0 km depth
2026-07-12 14:35:25 4.1 magnitude, 593.0 km depth
2026-07-12 10:10:02 4.2 magnitude, 571.0 km depth
2026-07-12 08:45:12 4.1 magnitude, 605.0 km depth
2026-07-11 06:32:14 4.3 magnitude, 541.0 km depth
2026-07-11 06:26:37 4.5 magnitude, 561.0 km depth
2026-07-10 10:43:23 4.2 magnitude, 553.0 km depth
2026-07-09 21:37:02 4.8 magnitude, 10.0 km depth
2026-07-09 21:04:05 4.3 magnitude, 625.0 km depth
2026-07-07 06:08:35 4.3 magnitude, 513.0 km depth
2026-07-05 23:53:49 4.2 magnitude, 548.0 km depth
2026-07-05 14:22:25 5.8 magnitude, 676.0 km depth
Levuka, Eastern, Fiji
2026-07-04 22:26:56 4.5 magnitude, 624.0 km depth
2026-07-04 00:00:50 4.5 magnitude, 576.0 km depth
2026-07-02 01:13:55 4.7 magnitude, 555.0 km depth
2026-07-01 10:42:43 5.6 magnitude, 536.0 km depth
Navua, Central, Fiji
2026-06-30 08:27:41 4.4 magnitude, 526.0 km depth
2026-06-29 21:38:36 4.6 magnitude, 616.0 km depth