Fiji has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 4 earthquakes in the past 7 days
  • 24 earthquakes in the past 30 days
  • 247 earthquakes in the past 365 days

The largest earthquake in Fiji:

2026-11-11 20:38:22 4.4 magnitude, 392.0 km depth
2026-11-09 10:21:14 4.3 magnitude, 595.0 km depth
2026-11-07 15:05:45 4.5 magnitude, 571.0 km depth
2026-11-06 17:53:25 4.3 magnitude, 567.0 km depth
2026-11-05 17:21:45 6.1 magnitude, 535.0 km depth
Fo‘ui, Tongatapu, Tonga
2026-11-05 16:44:45 4.3 magnitude, 558.0 km depth
2026-11-04 00:32:59 4.6 magnitude, 556.0 km depth
2026-11-03 22:27:59 4.4 magnitude, 541.0 km depth
2026-11-02 05:10:51 4.1 magnitude, 635.0 km depth
Levuka, Eastern, Fiji
2026-11-02 04:28:34 4.3 magnitude, 580.0 km depth
2026-10-31 10:42:10 4.4 magnitude, 575.0 km depth
2026-10-30 16:48:49 4.4 magnitude, 615.0 km depth
2026-10-29 04:09:55 4.3 magnitude, 601.0 km depth
2026-10-26 10:30:22 4.3 magnitude, 636.0 km depth
2026-10-26 10:13:01 5.5 magnitude, 641.0 km depth
2026-10-23 12:19:47 4.5 magnitude, 571.0 km depth
Levuka, Eastern, Fiji
2026-10-23 06:07:19 4.3 magnitude, 463.0 km depth
2026-10-22 04:16:24 4.2 magnitude, 624.0 km depth
2026-10-21 14:24:43 4.1 magnitude, 572.0 km depth
2026-10-20 08:58:37 4.5 magnitude, 417.0 km depth
Alo, Alo, WF
2026-10-18 22:34:22 4.5 magnitude, 551.0 km depth
2026-10-18 15:39:40 4.3 magnitude, 271.0 km depth
2026-10-17 04:19:05 4.8 magnitude, 439.0 km depth
Alo, Alo, WF
2026-10-14 10:49:47 5.9 magnitude, 585.0 km depth
Kolovai, Tongatapu, Tonga
2026-10-11 10:05:41 4.6 magnitude, 512.0 km depth
2026-10-10 12:21:02 4.6 magnitude, 560.0 km depth
2026-10-09 08:27:10 4.8 magnitude, 639.0 km depth
Levuka, Eastern, Fiji
2026-10-09 08:11:47 4.5 magnitude, 559.0 km depth
2026-10-08 10:07:28 5.1 magnitude, 602.0 km depth
2026-10-01 18:54:52 4.3 magnitude, 433.0 km depth