Fiji has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 6 earthquakes in the past 7 days
  • 25 earthquakes in the past 30 days
  • 229 earthquakes in the past 365 days

The largest earthquake in Fiji:

  • this week: 6.3
  • this month: 6.3
  • this year: 6.3
2026-03-05 21:56:32 4.8 magnitude, 618.0 km depth
2026-03-05 21:20:55 4.3 magnitude, 403.0 km depth
Alo, Alo, WF
2026-03-01 05:44:43 6.3 magnitude, 596.0 km depth
2026-02-28 11:13:42 4.3 magnitude, 539.0 km depth
2026-02-28 11:04:40 4.2 magnitude, 562.0 km depth
2026-02-28 05:35:24 4.8 magnitude, 580.0 km depth
2026-02-27 03:11:24 4.3 magnitude, 509.0 km depth
2026-02-27 00:52:31 4.1 magnitude, 546.0 km depth
2026-02-23 09:15:04 5.0 magnitude, 393.0 km depth
2026-02-22 07:54:01 5.3 magnitude, 634.0 km depth
2026-02-22 07:43:26 6.0 magnitude, 653.0 km depth
2026-02-21 18:11:38 4.5 magnitude, 605.0 km depth
2026-02-19 20:32:57 4.6 magnitude, 590.0 km depth
2026-02-18 07:57:31 5.1 magnitude, 532.0 km depth
Labasa, Northern, Fiji
2026-02-14 15:03:15 4.6 magnitude, 596.0 km depth
2026-02-14 14:41:31 4.6 magnitude, 604.0 km depth
2026-02-13 17:34:14 4.4 magnitude, 516.0 km depth
2026-02-13 14:37:31 4.5 magnitude, 590.0 km depth
2026-02-12 13:52:05 5.1 magnitude, 554.0 km depth
2026-02-11 03:32:14 4.6 magnitude, 397.0 km depth
2026-02-10 20:44:52 6.2 magnitude, 510.0 km depth
Kolovai, Tongatapu, Tonga
2026-02-10 16:18:08 4.3 magnitude, 550.0 km depth
2026-02-09 23:20:52 4.6 magnitude, 524.0 km depth
2026-02-08 02:45:56 4.3 magnitude, 585.0 km depth
2026-02-05 16:05:12 4.7 magnitude, 575.0 km depth
2026-02-04 05:07:22 4.9 magnitude, 344.0 km depth
2026-02-02 21:25:36 4.4 magnitude, 491.0 km depth
2026-01-31 15:59:11 4.4 magnitude, 530.0 km depth
2026-01-29 20:13:42 4.7 magnitude, 544.0 km depth
2026-01-25 04:46:08 4.9 magnitude, 577.0 km depth