South Of Tonga has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 17 earthquakes in the past 30 days
  • 24 earthquakes in the past 365 days

The largest earthquake in South Of Tonga:

2026-08-04 14:56:14 5.1 magnitude, 10.0 km depth
2026-08-02 15:35:30 5.0 magnitude, 10.0 km depth
2026-07-29 20:52:10 5.1 magnitude, 10.0 km depth
2026-07-29 17:07:35 5.0 magnitude, 10.0 km depth
2026-07-29 03:52:22 5.0 magnitude, 10.0 km depth
2026-07-27 23:12:12 5.1 magnitude, 10.0 km depth
2026-07-27 18:55:02 4.6 magnitude, 26.0 km depth
2026-07-27 08:47:18 5.2 magnitude, 10.0 km depth
2026-07-27 08:44:08 5.2 magnitude, 10.0 km depth
2026-07-27 05:55:11 4.8 magnitude, 10.0 km depth
2026-07-27 03:36:43 5.2 magnitude, 10.0 km depth
2026-07-27 03:12:04 5.0 magnitude, 10.0 km depth
2026-07-27 02:42:09 4.9 magnitude, 10.0 km depth
2026-07-27 02:32:52 4.9 magnitude, 10.0 km depth
2026-07-27 01:54:14 5.1 magnitude, 10.0 km depth
2026-07-27 01:38:43 4.9 magnitude, 10.0 km depth
2026-07-27 01:34:29 4.9 magnitude, 10.0 km depth
2025-12-12 10:09:20 4.9 magnitude, 10.0 km depth
2025-12-08 07:19:02 4.8 magnitude, 10.0 km depth
2025-11-29 02:31:57 4.8 magnitude, 10.0 km depth
2025-08-27 00:10:36 5.2 magnitude, 35.0 km depth
2025-08-23 00:10:54 5.5 magnitude, 10.0 km depth
2025-08-18 23:03:12 5.6 magnitude, 35.0 km depth
'Ohonua, ʻEua, Tonga
2025-08-16 22:52:10 5.5 magnitude, 35.0 km depth
2025-07-17 07:57:54 5.0 magnitude, 10.0 km depth
2025-07-17 07:15:32 5.1 magnitude, 10.0 km depth
2025-05-19 15:24:11 5.1 magnitude, 10.0 km depth
2024-03-29 21:12:14 5.0 magnitude, 10.0 km depth
2023-09-15 23:06:57 5.0 magnitude, 10.0 km depth
2023-09-09 11:52:06 4.8 magnitude, 10.0 km depth