South Of Fiji Islands has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 5 earthquakes in the past 7 days
  • 21 earthquakes in the past 30 days
  • 185 earthquakes in the past 365 days

The largest earthquake in South Of Fiji Islands:

2026-03-05 21:56:32 4.8 magnitude, 618.0 km depth
2026-03-05 01:42:27 4.8 magnitude, 533.0 km depth
2026-03-04 10:08:26 4.5 magnitude, 526.0 km depth
2026-03-01 05:44:43 6.3 magnitude, 596.0 km depth
2026-02-28 11:13:42 4.3 magnitude, 539.0 km depth
2026-02-27 03:11:24 4.3 magnitude, 509.0 km depth
2026-02-26 15:29:45 4.7 magnitude, 501.0 km depth
2026-02-23 12:51:59 4.2 magnitude, 547.0 km depth
2026-02-23 01:58:15 4.6 magnitude, 531.0 km depth
2026-02-23 00:07:37 4.8 magnitude, 561.0 km depth
2026-02-22 07:54:01 5.3 magnitude, 634.0 km depth
2026-02-22 07:43:26 6.0 magnitude, 653.0 km depth
2026-02-21 14:56:05 4.9 magnitude, 503.0 km depth
2026-02-20 12:24:44 4.5 magnitude, 558.0 km depth
2026-02-19 20:32:57 4.6 magnitude, 590.0 km depth
2026-02-19 06:58:36 4.5 magnitude, 383.0 km depth
2026-02-17 15:11:16 4.9 magnitude, 549.0 km depth
2026-02-10 20:44:52 6.2 magnitude, 510.0 km depth
Kolovai, Tongatapu, Tonga
2026-02-09 23:20:52 4.6 magnitude, 524.0 km depth
2026-02-08 02:45:56 4.3 magnitude, 585.0 km depth
2026-02-06 07:47:39 4.8 magnitude, 540.0 km depth
2026-02-01 18:09:34 4.7 magnitude, 527.0 km depth
2026-01-31 20:08:33 4.4 magnitude, 507.0 km depth
2026-01-31 04:41:19 4.6 magnitude, 580.0 km depth
2026-01-27 07:54:37 4.2 magnitude, 572.0 km depth
2026-01-25 04:13:02 5.2 magnitude, 509.0 km depth
2026-01-24 12:12:41 4.9 magnitude, 590.0 km depth
2026-01-24 10:05:53 5.0 magnitude, 587.0 km depth
2026-01-20 08:45:24 4.7 magnitude, 527.0 km depth
2026-01-15 22:23:40 4.4 magnitude, 524.0 km depth