South Pacific Ocean has had: (M1.5 or greater)

  • 3 earthquakes in the past 24 hours
  • 18 earthquakes in the past 7 days
  • 105 earthquakes in the past 30 days
  • 1,228 earthquakes in the past 365 days

The largest earthquake in South Pacific Ocean:

2026-11-06 17:53:25 4.3 magnitude, 567.0 km depth
2026-11-06 08:14:08 4.5 magnitude, 246.0 km depth
Isangel, Tafea, Vanuatu
2026-11-06 01:37:39 4.6 magnitude, 83.0 km depth
Isangel, Tafea, Vanuatu
2026-11-05 22:34:48 4.6 magnitude, 523.0 km depth
2026-11-05 17:21:45 6.1 magnitude, 535.0 km depth
Fo‘ui, Tongatapu, Tonga
2026-11-04 21:24:24 4.6 magnitude, 502.0 km depth
2026-11-04 00:32:59 4.6 magnitude, 556.0 km depth
2026-11-03 22:27:59 4.4 magnitude, 541.0 km depth
2026-11-03 16:30:31 4.3 magnitude, 500.0 km depth
2026-11-02 14:05:23 4.7 magnitude, 502.0 km depth
2026-11-02 05:10:51 4.1 magnitude, 635.0 km depth
Levuka, Eastern, Fiji
2026-11-02 04:28:34 4.3 magnitude, 580.0 km depth
2026-11-02 02:46:55 4.1 magnitude, 526.0 km depth
2026-11-02 01:18:16 5.1 magnitude, 10.0 km depth
2026-11-01 21:26:57 4.7 magnitude, 150.0 km depth
2026-10-31 13:56:59 4.5 magnitude, 10.0 km depth
2026-10-31 10:42:10 4.4 magnitude, 575.0 km depth
2026-10-31 00:26:35 4.8 magnitude, 10.0 km depth
Port-Olry, Sanma, Vanuatu
2026-10-30 22:23:42 4.3 magnitude, 521.0 km depth
2026-10-30 16:48:49 4.4 magnitude, 615.0 km depth
2026-10-30 10:57:48 4.4 magnitude, 550.0 km depth
2026-10-30 05:10:19 4.8 magnitude, 371.0 km depth
2026-10-29 23:04:49 4.6 magnitude, 10.0 km depth
Pango, Shefa, Vanuatu
2026-10-29 21:46:44 6.2 magnitude, 142.0 km depth
Hog Harbour, Sanma, Vanuatu
2026-10-29 10:33:22 4.9 magnitude, 10.0 km depth
Pango, Shefa, Vanuatu
2026-10-29 07:49:50 6.4 magnitude, 10.0 km depth
2026-10-29 04:09:55 4.3 magnitude, 601.0 km depth
2026-10-29 00:57:36 4.9 magnitude, 10.0 km depth
Hog Harbour, Sanma, Vanuatu
2026-10-29 00:08:20 5.4 magnitude, 10.0 km depth
Hog Harbour, Sanma, Vanuatu