South Of Alaska has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 20 earthquakes in the past 7 days
  • 114 earthquakes in the past 30 days
  • 1,800 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-10-15 06:29:56 2.7 magnitude, 14.0 km depth
2026-10-14 05:41:44 1.8 magnitude, 65.0 km depth
2026-10-14 04:50:59 3.4 magnitude, 49.0 km depth
Sand Point, Alaska, United States
2026-10-12 23:23:01 3.5 magnitude, 6.0 km depth
2026-10-12 17:42:00 2.5 magnitude, 26.0 km depth
2026-10-12 17:17:55 2.8 magnitude, 11.0 km depth
2026-10-12 15:31:05 2.5 magnitude, 17.0 km depth
Sand Point, Alaska, United States
2026-10-12 13:05:41 3.5 magnitude, 35.0 km depth
2026-10-12 07:25:42 2.5 magnitude, 24.0 km depth
2026-10-10 19:42:21 3.0 magnitude, 19.0 km depth
2026-10-10 18:54:05 2.4 magnitude, 5.0 km depth
2026-10-10 16:57:42 1.8 magnitude, 83.0 km depth
2026-10-10 06:17:48 2.5 magnitude, 78.0 km depth
2026-10-09 22:39:39 3.0 magnitude, 3.0 km depth
2026-10-09 22:23:55 2.6 magnitude, 14.0 km depth
2026-10-09 20:16:06 3.1 magnitude, 18.0 km depth
2026-10-09 04:14:56 2.7 magnitude, 32.0 km depth
2026-10-08 20:17:36 2.6 magnitude, 2.0 km depth
2026-10-08 18:07:05 3.2 magnitude, 33.0 km depth
2026-10-08 06:14:09 2.1 magnitude, 12.0 km depth
King Cove, Alaska, United States
2026-10-07 17:02:35 2.5 magnitude, 75.0 km depth
2026-10-07 06:03:52 3.1 magnitude, 10.0 km depth
2026-10-07 05:09:14 2.8 magnitude, 19.0 km depth
2026-10-07 04:04:59 2.5 magnitude, 29.0 km depth
2026-10-07 02:26:57 3.0 magnitude, 20.0 km depth
2026-10-07 02:21:12 2.5 magnitude, 14.0 km depth
Sand Point, Alaska, United States
2026-10-07 00:45:23 2.6 magnitude, 4.0 km depth
2026-10-06 22:33:02 2.5 magnitude, 40.0 km depth
2026-10-06 20:36:30 3.1 magnitude, 10.0 km depth