South Of Alaska has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 29 earthquakes in the past 7 days
  • 124 earthquakes in the past 30 days
  • 1,386 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-03-06 04:17:52 2.6 magnitude, 5.0 km depth
2026-03-05 20:43:44 2.6 magnitude, 17.0 km depth
2026-03-05 07:39:51 3.2 magnitude, 20.0 km depth
2026-03-05 05:52:30 2.2 magnitude, 12.0 km depth
King Cove, Alaska, United States
2026-03-04 23:29:43 2.4 magnitude, 48.0 km depth
2026-03-04 16:02:01 1.8 magnitude, 63.0 km depth
King Cove, Alaska, United States
2026-03-04 14:15:50 2.3 magnitude, 13.0 km depth
2026-03-04 13:57:42 4.4 magnitude, 41.0 km depth
Sand Point, Alaska, United States
2026-03-04 11:18:46 3.3 magnitude, 20.0 km depth
2026-03-04 07:32:23 2.3 magnitude, 10.0 km depth
2026-03-04 00:32:20 2.6 magnitude, 35.0 km depth
2026-03-04 00:09:26 2.9 magnitude, 49.0 km depth
King Cove, Alaska, United States
2026-03-03 10:13:20 2.3 magnitude, 65.0 km depth
King Cove, Alaska, United States
2026-03-03 08:38:40 2.5 magnitude, 34.0 km depth
2026-03-03 06:28:55 2.5 magnitude, 14.0 km depth
2026-03-03 02:12:10 2.6 magnitude, 17.0 km depth
2026-03-03 02:04:04 2.7 magnitude, 33.0 km depth
2026-03-02 20:32:18 2.4 magnitude, 10.0 km depth
2026-03-02 19:49:10 2.8 magnitude, 35.0 km depth
2026-03-02 19:12:13 3.8 magnitude, 36.0 km depth
2026-03-02 19:12:10 4.0 magnitude, 10.0 km depth
2026-03-02 14:12:08 2.5 magnitude, 27.0 km depth
2026-03-01 23:54:53 2.6 magnitude, 35.0 km depth
2026-03-01 22:39:43 2.7 magnitude, 10.0 km depth
2026-03-01 13:41:09 2.6 magnitude, 51.0 km depth
Akutan, Alaska, United States
2026-03-01 11:21:48 3.1 magnitude, 135.0 km depth
Sand Point, Alaska, United States
2026-03-01 06:05:21 2.8 magnitude, 17.0 km depth
2026-03-01 04:38:22 3.0 magnitude, 10.0 km depth
2026-02-27 17:10:49 3.5 magnitude, 5.0 km depth