South Of Alaska has had: (M1.5 or greater)

  • 6 earthquakes in the past 24 hours
  • 39 earthquakes in the past 7 days
  • 205 earthquakes in the past 30 days
  • 1,664 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-09-04 20:55:54 2.4 magnitude, 16.0 km depth
2026-09-04 19:49:04 3.5 magnitude, 28.0 km depth
2026-09-04 13:48:05 2.4 magnitude, 8.0 km depth
2026-09-04 11:50:55 2.6 magnitude, 18.0 km depth
2026-09-04 10:53:16 2.4 magnitude, 47.0 km depth
2026-09-04 08:09:20 2.8 magnitude, 105.0 km depth
King Cove, Alaska, United States
2026-09-04 03:33:10 4.1 magnitude, 35.0 km depth
Sand Point, Alaska, United States
2026-09-03 16:31:22 2.6 magnitude, 18.0 km depth
Sand Point, Alaska, United States
2026-09-03 07:35:21 3.1 magnitude, 5.0 km depth
2026-09-02 22:53:08 3.0 magnitude, 0.0 km depth
2026-09-02 16:59:07 2.6 magnitude, 1.0 km depth
2026-09-02 16:04:21 2.6 magnitude, 14.0 km depth
2026-09-02 15:54:26 2.5 magnitude, 15.0 km depth
2026-09-02 15:13:32 2.6 magnitude, 6.0 km depth
2026-09-02 15:07:16 2.4 magnitude, 34.0 km depth
King Cove, Alaska, United States
2026-09-02 06:41:20 2.5 magnitude, 21.0 km depth
2026-09-02 06:14:57 3.3 magnitude, 25.0 km depth
2026-09-02 02:17:30 2.4 magnitude, 21.0 km depth
2026-09-01 02:22:48 3.3 magnitude, 192.0 km depth
2026-08-31 23:16:53 4.2 magnitude, 174.0 km depth
Akutan, Alaska, United States
2026-08-31 03:40:39 3.1 magnitude, 4.0 km depth
2026-08-30 22:24:16 3.7 magnitude, 14.0 km depth
Akutan, Alaska, United States
2026-08-30 19:13:01 2.1 magnitude, 67.0 km depth
Akutan, Alaska, United States
2026-08-30 13:56:01 2.8 magnitude, 10.0 km depth
2026-08-30 09:52:00 2.2 magnitude, 5.0 km depth
2026-08-30 09:47:04 2.6 magnitude, 26.0 km depth
2026-08-30 08:30:32 2.0 magnitude, 80.0 km depth
2026-08-30 08:08:05 2.7 magnitude, 5.0 km depth
2026-08-29 22:49:29 2.9 magnitude, 98.0 km depth
King Cove, Alaska, United States