South Of Alaska has had: (M1.5 or greater)

  • 2 earthquakes in the past 24 hours
  • 29 earthquakes in the past 7 days
  • 175 earthquakes in the past 30 days
  • 1,755 earthquakes in the past 365 days

The largest earthquake in South Of Alaska:

2026-09-24 09:55:04 3.2 magnitude, 5.0 km depth
2026-09-24 07:22:15 3.8 magnitude, 9.0 km depth
Akutan, Alaska, United States
2026-09-24 00:47:33 1.7 magnitude, 8.0 km depth
2026-09-23 19:34:00 1.7 magnitude, 11.0 km depth
2026-09-23 15:35:02 1.5 magnitude, 6.0 km depth
2026-09-23 03:53:40 2.5 magnitude, 15.0 km depth
2026-09-22 21:52:18 2.6 magnitude, 5.0 km depth
2026-09-22 20:50:54 3.5 magnitude, 35.0 km depth
Sand Point, Alaska, United States
2026-09-22 19:51:17 2.7 magnitude, 5.0 km depth
2026-09-22 10:43:15 2.1 magnitude, 11.0 km depth
2026-09-21 18:26:49 3.8 magnitude, 20.0 km depth
2026-09-20 21:06:19 5.0 magnitude, 10.0 km depth
2026-09-20 17:10:13 3.6 magnitude, 33.0 km depth
Sand Point, Alaska, United States
2026-09-20 02:37:14 2.9 magnitude, 6.0 km depth
2026-09-19 07:53:08 2.5 magnitude, 16.0 km depth
2026-09-19 06:25:31 2.0 magnitude, 6.0 km depth
2026-09-19 06:21:35 2.4 magnitude, 1.0 km depth
2026-09-19 04:56:50 2.5 magnitude, 15.0 km depth
2026-09-19 00:44:28 2.1 magnitude, 1.0 km depth
2026-09-18 21:09:54 2.3 magnitude, 27.0 km depth
2026-09-18 16:18:22 2.4 magnitude, 20.0 km depth
2026-09-18 15:23:57 2.4 magnitude, 81.0 km depth
2026-09-18 14:20:10 2.8 magnitude, 5.0 km depth
2026-09-18 13:29:11 2.3 magnitude, 9.0 km depth
2026-09-18 12:29:15 2.2 magnitude, 7.0 km depth
2026-09-18 10:13:21 2.2 magnitude, 75.0 km depth
Sand Point, Alaska, United States
2026-09-18 09:53:53 2.5 magnitude, 109.0 km depth
2026-09-18 09:42:09 2.4 magnitude, 20.0 km depth
2026-09-18 09:16:23 2.5 magnitude, 26.0 km depth
2026-09-18 05:25:02 2.8 magnitude, 4.0 km depth