Gulf Of Alaska has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 3 earthquakes in the past 7 days
  • 32 earthquakes in the past 30 days
  • 254 earthquakes in the past 365 days

The largest earthquake in Gulf Of Alaska:

2026-06-04 12:29:23 1.6 magnitude, 24.0 km depth
2026-06-03 09:18:58 2.4 magnitude, 5.0 km depth
2026-05-31 01:30:50 2.7 magnitude, 5.0 km depth
2026-05-29 15:33:45 3.4 magnitude, 10.0 km depth
2026-05-29 08:58:54 3.0 magnitude, 5.0 km depth
2026-05-29 08:56:27 2.9 magnitude, 5.0 km depth
2026-05-29 08:54:16 3.1 magnitude, 5.0 km depth
2026-05-29 08:53:41 3.0 magnitude, 10.0 km depth
2026-05-29 08:45:57 3.0 magnitude, 5.0 km depth
2026-05-29 08:07:49 2.7 magnitude, 10.0 km depth
2026-05-29 08:06:33 2.8 magnitude, 10.0 km depth
2026-05-25 05:36:02 2.4 magnitude, 7.0 km depth
2026-05-25 00:38:12 2.9 magnitude, 21.0 km depth
2026-05-22 19:31:28 2.4 magnitude, 32.0 km depth
2026-05-22 14:07:13 2.8 magnitude, 11.0 km depth
2026-05-21 09:14:14 2.7 magnitude, 10.0 km depth
2026-05-21 04:36:55 2.6 magnitude, 38.0 km depth
2026-05-18 16:00:09 2.7 magnitude, 10.0 km depth
2026-05-18 07:10:47 2.3 magnitude, 54.0 km depth
Fox River, Alaska, United States
2026-05-14 06:47:39 2.7 magnitude, 10.0 km depth
2026-05-12 15:15:49 3.0 magnitude, 10.0 km depth
2026-05-12 11:56:27 2.2 magnitude, 18.0 km depth
Seward, Alaska, United States
2026-05-12 10:30:07 3.3 magnitude, 19.0 km depth
2026-05-12 09:23:04 2.8 magnitude, 5.0 km depth
2026-05-11 08:29:55 3.1 magnitude, 10.0 km depth
2026-05-11 08:26:33 3.0 magnitude, 5.0 km depth
2026-05-11 04:53:05 3.0 magnitude, 19.0 km depth
2026-05-10 01:26:25 3.3 magnitude, 5.0 km depth
2026-05-09 17:14:14 2.6 magnitude, 44.0 km depth
Fox River, Alaska, United States
2026-05-09 00:39:34 2.8 magnitude, 10.0 km depth