Alaska Peninsula has had: (M1.5 or greater)

  • 4 earthquakes in the past 24 hours
  • 32 earthquakes in the past 7 days
  • 232 earthquakes in the past 30 days
  • 2,825 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-10-27 06:42:50 2.5 magnitude, 18.0 km depth
2026-10-27 05:37:25 2.0 magnitude, 85.0 km depth
2026-10-27 01:50:17 2.1 magnitude, 22.0 km depth
2026-10-26 22:35:02 2.4 magnitude, 38.0 km depth
2026-10-26 02:46:44 1.6 magnitude, 68.0 km depth
2026-10-25 21:45:09 1.6 magnitude, 87.0 km depth
2026-10-25 18:09:47 1.6 magnitude, 13.0 km depth
2026-10-24 22:17:05 2.3 magnitude, 55.0 km depth
2026-10-24 12:50:10 2.4 magnitude, 1.0 km depth
2026-10-23 17:05:07 1.8 magnitude, 122.0 km depth
2026-10-23 14:45:34 2.4 magnitude, 5.0 km depth
2026-10-23 08:01:44 1.7 magnitude, 13.0 km depth
2026-10-23 06:44:49 4.2 magnitude, 36.0 km depth
Sand Point, Alaska, United States
2026-10-23 03:50:49 1.7 magnitude, 23.0 km depth
2026-10-23 02:49:47 3.2 magnitude, 26.0 km depth
Sand Point, Alaska, United States
2026-10-23 00:17:42 2.7 magnitude, 3.0 km depth
2026-10-22 15:19:57 2.6 magnitude, 136.0 km depth
2026-10-22 14:44:50 2.2 magnitude, 93.0 km depth
2026-10-22 12:10:46 1.8 magnitude, 87.0 km depth
2026-10-22 11:34:37 2.2 magnitude, 128.0 km depth
2026-10-22 03:52:32 2.3 magnitude, 5.0 km depth
2026-10-21 20:29:33 2.6 magnitude, 65.0 km depth
2026-10-21 19:51:44 2.5 magnitude, 2.0 km depth
2026-10-21 14:55:10 3.1 magnitude, 3.0 km depth
2026-10-21 14:07:23 2.3 magnitude, 156.0 km depth
King Cove, Alaska, United States
2026-10-21 13:37:06 2.1 magnitude, 9.0 km depth
2026-10-21 10:53:45 2.9 magnitude, 5.0 km depth
2026-10-21 10:28:43 2.6 magnitude, 11.0 km depth
King Cove, Alaska, United States
2026-10-21 02:07:07 2.9 magnitude, 8.0 km depth
2026-10-20 20:24:32 2.1 magnitude, 133.0 km depth