Alaska Peninsula has had: (M1.5 or greater)

  • 3 earthquakes in the past 24 hours
  • 43 earthquakes in the past 7 days
  • 235 earthquakes in the past 30 days
  • 2,712 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-10-06 17:29:38 2.5 magnitude, 26.0 km depth
2026-10-06 12:20:07 1.7 magnitude, 57.0 km depth
2026-10-06 03:08:07 2.2 magnitude, 0.0 km depth
Naknek, Alaska, United States
2026-10-05 18:05:53 2.7 magnitude, 1.0 km depth
2026-10-05 17:43:28 1.9 magnitude, 6.0 km depth
2026-10-05 16:55:19 3.4 magnitude, 5.0 km depth
2026-10-05 13:03:25 2.1 magnitude, 89.0 km depth
2026-10-05 11:59:21 1.5 magnitude, 19.0 km depth
2026-10-05 10:38:03 2.7 magnitude, 14.0 km depth
2026-10-04 19:10:55 1.6 magnitude, 59.0 km depth
2026-10-04 18:42:59 1.6 magnitude, 27.0 km depth
2026-10-04 15:03:30 2.5 magnitude, 27.0 km depth
2026-10-04 13:38:07 3.4 magnitude, 65.0 km depth
2026-10-04 09:02:51 1.8 magnitude, 66.0 km depth
2026-10-04 03:54:31 2.2 magnitude, 4.0 km depth
2026-10-04 03:13:34 1.9 magnitude, 82.0 km depth
2026-10-04 00:22:33 1.6 magnitude, 11.0 km depth
2026-10-03 22:48:05 3.1 magnitude, 5.0 km depth
2026-10-03 21:06:45 2.5 magnitude, 49.0 km depth
2026-10-03 17:20:28 2.8 magnitude, 68.0 km depth
2026-10-03 10:10:31 2.1 magnitude, 5.0 km depth
2026-10-03 10:04:47 3.2 magnitude, 63.0 km depth
2026-10-03 05:29:35 2.5 magnitude, 5.0 km depth
2026-10-03 05:17:21 1.5 magnitude, 21.0 km depth
2026-10-02 09:52:57 2.6 magnitude, 18.0 km depth
2026-10-02 09:43:29 2.1 magnitude, 11.0 km depth
2026-10-02 06:36:20 2.2 magnitude, 13.0 km depth
Sand Point, Alaska, United States
2026-10-01 18:23:31 1.8 magnitude, 86.0 km depth
2026-10-01 13:38:13 2.3 magnitude, 5.0 km depth