Southern Yukon Territory, Canada has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 5 earthquakes in the past 7 days
  • 75 earthquakes in the past 30 days
  • 2,813 earthquakes in the past 365 days

The largest earthquake in Southern Yukon Territory, Canada:

2026-06-29 03:05:34 2.7 magnitude, 5.0 km depth
2026-06-29 01:36:28 3.6 magnitude, 5.0 km depth
Dawson City, Yukon, Canada
2026-06-28 17:56:09 2.2 magnitude, 5.0 km depth
2026-06-28 11:24:45 1.9 magnitude, 0.0 km depth
2026-06-28 10:34:42 1.9 magnitude, 1.0 km depth
2026-06-27 06:41:09 1.7 magnitude, 1.0 km depth
2026-06-27 06:16:05 1.5 magnitude, 17.0 km depth
2026-06-26 23:46:47 2.1 magnitude, 1.0 km depth
2026-06-26 13:37:18 1.5 magnitude, 2.0 km depth
2026-06-26 09:49:24 1.7 magnitude, 1.0 km depth
2026-06-26 08:16:57 1.5 magnitude, 5.0 km depth
2026-06-25 21:42:24 2.0 magnitude, 1.0 km depth
2026-06-25 21:24:19 1.8 magnitude, 1.0 km depth
2026-06-25 15:42:50 1.5 magnitude, 5.0 km depth
2026-06-24 15:56:28 2.0 magnitude, 17.0 km depth
2026-06-22 18:57:12 1.7 magnitude, 7.0 km depth
2026-06-22 18:02:27 1.7 magnitude, 9.0 km depth
2026-06-22 13:23:54 1.8 magnitude, 5.0 km depth
Yakutat, Alaska, United States
2026-06-22 02:47:41 3.0 magnitude, 5.0 km depth
2026-06-21 22:07:26 1.7 magnitude, 1.0 km depth
2026-06-21 06:07:14 2.1 magnitude, 0.0 km depth
2026-06-21 02:31:22 1.8 magnitude, 1.0 km depth
Yakutat, Alaska, United States
2026-06-20 09:00:07 1.6 magnitude, 10.0 km depth
2026-06-20 08:34:29 2.5 magnitude, 5.0 km depth
2026-06-19 15:38:32 2.5 magnitude, 1.0 km depth
2026-06-18 23:37:25 1.8 magnitude, 1.0 km depth
2026-06-18 14:06:49 1.6 magnitude, 6.0 km depth
2026-06-18 09:05:30 1.6 magnitude, 1.0 km depth
2026-06-17 10:47:15 1.9 magnitude, 3.0 km depth
2026-06-16 16:04:29 1.8 magnitude, 0.0 km depth