West Of Haida Gwaii has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2024-08-05 21:47:50 4.0 magnitude, 12.0 km depth
2018-10-01 16:59:38 3.1 magnitude, 12.0 km depth
2013-07-17 21:28:43 2.6 magnitude, 10.0 km depth
2010-08-27 15:04:39 2.9 magnitude, 10.0 km depth
2006-12-19 00:37:03 3.8 magnitude, 35.0 km depth
2004-06-27 06:04:01 3.5 magnitude, 12.0 km depth
1991-07-09 22:42:10 3.9 magnitude, 10.0 km depth
1984-10-23 16:39:53 3.9 magnitude, 10.0 km depth
Craig, Alaska, United States
1978-11-04 18:22:56 4.4 magnitude, 10.0 km depth