Mayo has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 1 earthquake in the past 7 days
  • 1 earthquake in the past 30 days
  • 1 earthquake in the past 365 days

The largest earthquake in Mayo:

2026-10-06 19:08:40 4.2 magnitude, 10.0 km depth
Mayo, Yukon, Canada
2022-10-05 08:26:57 4.5 magnitude, 10.0 km depth
2021-10-29 10:11:07 3.9 magnitude, 12.0 km depth
2021-02-10 21:18:42 4.2 magnitude, 10.0 km depth
2020-10-24 22:03:29 1.6 magnitude, 10.0 km depth
2020-06-24 18:16:59 1.5 magnitude, 3.0 km depth
2020-06-12 23:04:38 1.6 magnitude, 5.0 km depth
2020-06-03 23:00:30 1.5 magnitude, 5.0 km depth
2020-05-31 18:00:26 1.6 magnitude, 2.0 km depth
2020-05-04 00:05:47 1.7 magnitude, 1.0 km depth
2020-04-23 22:23:02 1.6 magnitude, 0.0 km depth
2020-03-29 06:11:55 4.1 magnitude, 10.0 km depth
Dawson City, Yukon, Canada
2019-12-05 18:50:05 3.6 magnitude, 8.0 km depth
Dawson City, Yukon, Canada
2019-11-26 23:15:40 2.2 magnitude, 2.0 km depth
2018-01-05 01:38:59 2.7 magnitude, 9.0 km depth
2017-05-10 15:14:26 4.4 magnitude, 14.0 km depth
2017-03-21 06:24:19 1.8 magnitude, 6.0 km depth
2016-10-09 02:28:48 4.1 magnitude, 11.0 km depth
2016-10-01 23:34:39 3.9 magnitude, 22.0 km depth
2016-08-23 23:36:23 4.1 magnitude, 2.0 km depth
Whitehorse, Yukon, Canada
2016-06-20 08:49:40 2.9 magnitude, 8.0 km depth
2015-09-19 23:22:29 3.9 magnitude, 12.0 km depth
2015-05-01 14:11:13 1.7 magnitude, 16.0 km depth
2014-09-19 07:37:52 4.1 magnitude, 1.0 km depth
2014-08-22 08:50:13 3.7 magnitude, 1.0 km depth
2012-12-05 14:35:00 4.4 magnitude, 5.0 km depth
2011-08-03 22:31:59 4.0 magnitude, 10.0 km depth
Dawson City, Yukon, Canada
2010-12-12 00:27:37 4.0 magnitude, 1.0 km depth
2010-08-07 21:46:17 4.6 magnitude, 5.0 km depth
2008-08-15 12:24:48 3.7 magnitude, 1.0 km depth
Haines Junction, Yukon, Canada
2008-05-23 11:42:15 3.9 magnitude, 1.0 km depth
2008-01-30 10:07:06 4.3 magnitude, 10.0 km depth
Haines Junction, Yukon, Canada
2007-11-06 21:20:13 3.7 magnitude, 15.0 km depth
2007-10-01 22:28:57 3.6 magnitude, 1.0 km depth
2007-06-23 22:19:59 4.3 magnitude, 1.0 km depth
2006-12-06 18:20:10 3.2 magnitude, 10.0 km depth
2006-09-06 10:59:21 4.2 magnitude, 1.0 km depth
2006-08-07 23:16:03 3.0 magnitude, 10.0 km depth
2006-04-15 20:43:57 4.1 magnitude, 1.0 km depth
2006-04-06 14:06:43 3.7 magnitude, 10.0 km depth
Dawson City, Yukon, Canada