Marrakesh has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 1 earthquake in the past 365 days

The largest earthquake in Marrakesh:

  • this year: 4.5
2025-09-03 03:25:59 4.5 magnitude, 12.0 km depth
2024-01-02 07:37:51 4.6 magnitude, 10.0 km depth
2023-10-30 04:20:22 4.3 magnitude, 10.0 km depth
2023-09-30 08:04:21 4.0 magnitude, 10.0 km depth
2023-09-14 05:53:16 4.6 magnitude, 9.0 km depth
2023-09-12 00:25:38 4.0 magnitude, 10.0 km depth
2023-09-10 08:00:00 4.2 magnitude, 10.0 km depth
2023-09-08 22:30:42 4.9 magnitude, 10.0 km depth
2023-09-08 22:11:01 6.8 magnitude, 18.0 km depth
2014-05-12 03:53:19 4.0 magnitude, 10.0 km depth
2009-09-29 21:47:42 3.8 magnitude, 17.0 km depth
2009-07-06 00:00:28 4.5 magnitude, 16.0 km depth
2009-02-28 20:04:28 4.2 magnitude, 16.0 km depth
2007-12-18 06:11:58 4.1 magnitude, 0.0 km depth
2007-08-02 09:04:15 4.0 magnitude, 33.0 km depth
2007-01-29 04:51:08 4.4 magnitude, 10.0 km depth
2006-12-27 06:49:54 3.8 magnitude, 0.0 km depth
2006-10-23 23:44:40 4.1 magnitude, 0.0 km depth
2006-07-15 23:49:09 4.0 magnitude, 0.0 km depth
2006-03-05 14:25:17 4.4 magnitude, 10.0 km depth
2005-11-24 03:57:11 4.2 magnitude, 10.0 km depth
2004-07-03 03:35:34 3.9 magnitude, 0.0 km depth
2004-01-15 07:32:29 4.1 magnitude, 20.0 km depth
2000-03-29 04:03:44 4.0 magnitude, 10.0 km depth
1994-01-27 23:17:59 3.9 magnitude, 30.0 km depth
1993-10-09 21:52:52 3.1 magnitude, 10.0 km depth
1993-01-08 01:43:08 3.9 magnitude, 33.0 km depth
1992-10-30 10:43:58 5.6 magnitude, 25.0 km depth
1992-10-23 09:11:09 5.6 magnitude, 28.0 km depth
1991-05-16 15:44:42 3.8 magnitude, 33.0 km depth
1989-12-08 01:08:03 3.8 magnitude, 5.0 km depth
1988-11-21 10:19:05 4.4 magnitude, 10.0 km depth
1988-09-22 23:44:30 3.7 magnitude, 10.0 km depth
1988-04-09 20:27:24 4.7 magnitude, 10.0 km depth
1970-01-01 00:00:00 6.3 magnitude, 5.0 km depth
1970-01-01 00:00:00 5.8 magnitude, 15.0 km depth
1970-01-01 00:00:00 7.8 magnitude, 10.0 km depth
Sagres, Faro, Portugal
1970-01-01 00:00:00 7.8 magnitude, 626.0 km depth
Dúrcal, Andalusia, Spain