Azores Cape St. Vincent Ridge has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 2 earthquakes in the past 365 days

The largest earthquake in Azores Cape St. Vincent Ridge:

  • this year: 5.5
2025-08-16 16:28:39 4.9 magnitude, 10.0 km depth
2025-07-25 01:29:02 5.5 magnitude, 10.0 km depth
2023-12-03 04:04:29 4.3 magnitude, 10.0 km depth
2022-09-19 16:30:47 4.5 magnitude, 10.0 km depth
2021-04-26 03:01:03 4.0 magnitude, 10.0 km depth
2020-02-29 03:05:27 4.8 magnitude, 10.0 km depth
2020-02-17 14:20:25 4.7 magnitude, 10.0 km depth
2016-08-25 01:33:27 4.1 magnitude, 10.0 km depth
2016-08-11 09:24:28 4.7 magnitude, 10.0 km depth
2015-03-08 06:02:23 4.4 magnitude, 10.0 km depth
2014-05-11 13:46:40 4.2 magnitude, 15.0 km depth
2014-04-13 13:46:40 4.6 magnitude, 16.0 km depth
2014-03-23 00:03:18 4.2 magnitude, 10.0 km depth
2013-12-28 00:50:20 4.2 magnitude, 10.0 km depth
2013-10-22 09:35:28 4.8 magnitude, 10.0 km depth
2013-02-03 02:08:01 4.6 magnitude, 10.0 km depth
2012-10-16 05:16:55 4.2 magnitude, 10.0 km depth
2012-06-05 05:09:42 4.5 magnitude, 10.0 km depth
Sagres, Faro, Portugal
2011-12-06 19:12:12 4.1 magnitude, 10.0 km depth
2011-09-25 17:29:03 4.3 magnitude, 10.0 km depth
2011-04-19 17:40:14 4.0 magnitude, 10.0 km depth
Sagres, Faro, Portugal
2010-11-29 23:57:23 4.4 magnitude, 10.0 km depth
2010-07-23 12:45:11 4.3 magnitude, 10.0 km depth
Sagres, Faro, Portugal
2010-02-08 19:06:51 4.5 magnitude, 10.0 km depth
2009-09-05 00:47:27 4.4 magnitude, 10.0 km depth
2009-07-05 15:50:52 4.3 magnitude, 10.0 km depth
Sagres, Faro, Portugal
2009-04-07 15:18:41 5.0 magnitude, 10.0 km depth
2009-01-30 16:37:55 4.6 magnitude, 10.0 km depth
2008-11-27 22:33:42 2.8 magnitude, 0.0 km depth
2008-11-13 02:49:25 2.6 magnitude, 0.0 km depth