Rabat has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 1 earthquake in the past 365 days

The largest earthquake in Rabat:

  • this year: 3.8
2025-05-23 11:16:40 3.8 magnitude, 10.0 km depth
2025-02-10 22:48:38 5.1 magnitude, 10.0 km depth
2023-09-08 22:11:01 6.8 magnitude, 18.0 km depth
2022-05-20 12:35:49 5.5 magnitude, 10.0 km depth
2020-07-01 06:06:44 4.3 magnitude, 10.0 km depth
2016-03-15 04:40:40 5.6 magnitude, 10.0 km depth
2016-01-25 04:22:02 6.3 magnitude, 10.0 km depth
2014-05-14 13:51:49 4.2 magnitude, 17.0 km depth
2014-05-12 03:53:19 4.0 magnitude, 10.0 km depth
2014-04-15 07:56:47 4.2 magnitude, 10.0 km depth
2014-03-11 12:27:05 4.6 magnitude, 10.0 km depth
2013-12-16 07:06:20 4.8 magnitude, 34.0 km depth
2013-04-14 21:43:15 4.3 magnitude, 10.0 km depth
2012-02-18 00:28:25 4.2 magnitude, 10.0 km depth
2010-04-22 01:23:55 4.8 magnitude, 10.0 km depth
2010-04-14 15:21:15 4.1 magnitude, 15.0 km depth
2010-02-14 22:14:33 4.2 magnitude, 27.0 km depth
2010-01-21 16:57:04 4.5 magnitude, 10.0 km depth
2009-12-17 01:37:48 5.6 magnitude, 19.0 km depth
Sagres, Faro, Portugal
2009-09-29 21:47:42 3.8 magnitude, 17.0 km depth
2008-09-09 13:36:38 4.0 magnitude, 26.0 km depth
2008-08-03 13:03:44 3.9 magnitude, 0.0 km depth
2008-06-23 17:21:04 3.5 magnitude, 0.0 km depth
2008-02-18 15:10:31 3.7 magnitude, 10.0 km depth
2007-10-06 06:29:22 3.6 magnitude, 52.0 km depth
2007-09-04 02:56:47 3.5 magnitude, 10.0 km depth
2007-08-11 20:46:00 4.7 magnitude, 10.0 km depth
2007-07-10 18:34:03 3.6 magnitude, 0.0 km depth
2007-06-23 11:05:42 4.4 magnitude, 5.0 km depth
2007-05-18 13:05:41 4.0 magnitude, 73.0 km depth
2007-05-17 22:30:20 3.5 magnitude, 0.0 km depth
2007-02-12 10:35:22 6.0 magnitude, 20.0 km depth
Sagres, Faro, Portugal
2006-12-06 00:06:14 4.3 magnitude, 0.0 km depth
2006-11-29 00:53:23 3.5 magnitude, 0.0 km depth
2006-11-13 17:17:50 3.7 magnitude, 64.0 km depth
2006-10-27 12:17:52 3.7 magnitude, 0.0 km depth
2006-07-01 13:58:53 3.2 magnitude, 32.0 km depth
2006-06-12 19:08:44 4.5 magnitude, 10.0 km depth
2006-05-19 03:37:35 3.8 magnitude, 0.0 km depth
2006-03-17 07:27:50 3.6 magnitude, 0.0 km depth