Outat Oulad Al Haj has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 1 earthquake in the past 7 days
  • 1 earthquake in the past 30 days
  • 2 earthquakes in the past 365 days

The largest earthquake in Outat Oulad Al Haj:

2026-08-03 20:14:45 4.7 magnitude, 10.0 km depth
Tounfit, Drâa-Tafilalet, Morocco
2023-01-07 08:12:28 5.2 magnitude, 10.0 km depth
2022-05-20 12:35:49 5.5 magnitude, 10.0 km depth
2022-01-24 07:11:38 4.3 magnitude, 10.0 km depth
2020-07-01 06:06:44 4.3 magnitude, 10.0 km depth
2020-02-16 21:56:53 4.3 magnitude, 10.0 km depth
2019-11-17 14:39:07 4.2 magnitude, 10.0 km depth
2019-11-17 08:39:09 5.2 magnitude, 10.0 km depth
2019-02-16 04:35:35 4.3 magnitude, 66.0 km depth
2018-06-04 22:11:43 4.3 magnitude, 10.0 km depth
2017-07-05 03:27:09 4.0 magnitude, 10.0 km depth
2016-03-15 04:40:40 5.6 magnitude, 10.0 km depth
2016-01-25 04:22:02 6.3 magnitude, 10.0 km depth
2015-03-06 04:01:49 4.3 magnitude, 5.0 km depth
2014-10-09 20:21:12 4.4 magnitude, 18.0 km depth
2014-05-14 13:51:49 4.2 magnitude, 17.0 km depth
2014-04-15 07:56:47 4.2 magnitude, 10.0 km depth
2014-03-14 21:50:56 4.2 magnitude, 18.0 km depth
2014-03-11 12:27:05 4.6 magnitude, 10.0 km depth
2013-04-14 21:43:15 4.3 magnitude, 10.0 km depth
2008-09-17 21:35:31 3.6 magnitude, 0.0 km depth
2008-06-15 08:26:07 3.7 magnitude, 10.0 km depth
2008-06-13 11:27:41 3.6 magnitude, 25.0 km depth
2008-06-08 00:59:34 3.6 magnitude, 9.0 km depth
2008-06-06 20:02:56 5.5 magnitude, 4.0 km depth
Mers el Kebir, Oran, Algeria
2008-01-28 16:09:25 3.6 magnitude, 0.0 km depth
2007-11-12 10:42:31 3.5 magnitude, 17.0 km depth
2007-10-18 13:26:47 3.5 magnitude, 0.0 km depth
2007-08-11 20:46:00 4.7 magnitude, 10.0 km depth
2007-08-05 04:09:25 2.9 magnitude, 0.0 km depth
2007-08-01 16:35:41 3.6 magnitude, 0.0 km depth
2007-06-27 03:11:58 4.0 magnitude, 0.0 km depth
2007-06-16 01:47:40 3.8 magnitude, 10.0 km depth
2007-05-17 22:30:20 3.5 magnitude, 0.0 km depth
2007-03-02 09:24:40 3.6 magnitude, 20.0 km depth
2007-02-16 22:21:35 3.8 magnitude, 0.0 km depth
2007-02-02 14:40:02 3.5 magnitude, 1.0 km depth
2007-01-30 22:48:27 3.9 magnitude, 0.0 km depth
2007-01-30 04:38:42 4.1 magnitude, 10.0 km depth