1964-03-28 03:36:16 9.3 magnitude, 25.0 km depth
Valdez, Alaska, United States
1958-04-07 15:30:45 7.1 magnitude, 15.0 km depth
Kotzebue, Alaska, United States
2002-11-03 22:12:41 7.9 magnitude, 4.0 km depth
Healy, Alaska, United States
2008-03-28 11:26:27 3.4 magnitude, 10.0 km depth
2008-03-28 03:13:34 2.6 magnitude, 10.0 km depth
2008-03-27 13:40:26 2.9 magnitude, 26.0 km depth
2022-12-13 13:17:38 2.6 magnitude, 51.0 km depth
2025-08-08 02:02:11 3.4 magnitude, 3.0 km depth
2014-08-13 02:09:37 3.5 magnitude, 10.0 km depth
2014-08-13 02:09:37 3.5 magnitude, 10.0 km depth
2010-02-14 01:50:56 3.0 magnitude, 16.0 km depth
2014-06-16 12:01:08 5.7 magnitude, 24.0 km depth
Kotzebue, Alaska, United States
1991-04-27 02:46:31 3.2 magnitude, 33.0 km depth
2025-02-17 18:25:51 3.8 magnitude, 10.0 km depth
2025-01-23 06:30:39 3.4 magnitude, 10.0 km depth
2023-04-19 10:29:38 2.4 magnitude, 25.0 km depth
2022-12-13 13:17:19 3.1 magnitude, 10.0 km depth
2019-02-28 17:08:23 3.5 magnitude, 10.0 km depth
2014-04-18 18:44:18 5.6 magnitude, 23.0 km depth
Kotzebue, Alaska, United States
2022-10-02 20:13:14 3.1 magnitude, 0.0 km depth