Wainwright has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2025-02-17 18:25:51 3.8 magnitude, 10.0 km depth
2022-12-13 13:17:38 2.6 magnitude, 51.0 km depth
2014-08-13 02:09:37 3.5 magnitude, 10.0 km depth
2014-08-13 02:09:37 3.5 magnitude, 10.0 km depth
2014-06-16 12:01:08 5.7 magnitude, 24.0 km depth
Kotzebue, Alaska, United States
2014-06-07 04:43:32 5.5 magnitude, 18.0 km depth
Kotzebue, Alaska, United States
2014-05-03 08:57:12 5.5 magnitude, 0.0 km depth
Kotzebue, Alaska, United States
2014-04-18 18:44:18 5.6 magnitude, 23.0 km depth
Kotzebue, Alaska, United States
2008-03-28 11:26:27 3.4 magnitude, 10.0 km depth
2008-03-28 03:13:34 2.6 magnitude, 10.0 km depth
2008-03-27 13:40:26 2.9 magnitude, 26.0 km depth
2002-11-03 22:12:41 7.9 magnitude, 4.0 km depth
Healy, Alaska, United States