6.1 Magnitude Earthquake 0.0 km from Abepura, Papua, Indonesia

6 years ago

UTC time: Monday, June 24, 2019 01:05 AM
Your time: 2019-06-24T01:05:29Z
Depth: 28.0 km
Magnitude Type: mww
USGS page: M 6.1 - 227km W of Abepura, Indonesia
USGS status: Reviewed by a seismologist
Reports from the public: 7 persons
2019-06-24 01:05:29 6.1 magnitude, 28.0 km depth
Abepura, Papua, Indonesia
Aftershocks:
2019-06-24 01:22:46 5.0 magnitude, 10.0 km depth
2019-06-24 01:28:37 5.3 magnitude, 10.0 km depth
2019-06-24 01:45:42 4.7 magnitude, 10.0 km depth
2019-06-24 02:03:11 4.7 magnitude, 10.0 km depth
2019-06-24 02:26:54 4.7 magnitude, 10.0 km depth
2019-06-24 02:43:54 5.3 magnitude, 10.0 km depth
2019-06-24 02:48:06 5.1 magnitude, 10.0 km depth
2019-06-24 04:47:06 5.6 magnitude, 10.0 km depth
Abepura, Papua, Indonesia
2019-06-24 05:15:49 5.3 magnitude, 10.0 km depth