1950-05-10 23:39:25 6.2 magnitude, 15.0 km depth
1951-01-22 12:16:07 6.1 magnitude, 15.0 km depth
2006-09-24 22:56:21 5.7 magnitude, 6.0 km depth
1983-09-03 10:21:24 5.4 magnitude, 10.0 km depth
1975-02-15 06:16:27 5.3 magnitude, 33.0 km depth
2015-07-15 14:10:04 5.2 magnitude, 14.0 km depth
1995-08-10 00:41:04 5.3 magnitude, 10.0 km depth
2026-02-07 20:42:39 4.8 magnitude, 10.0 km depth
Angoche, Nampula, Mozambique
1996-06-15 10:02:41 5.0 magnitude, 10.0 km depth
1981-08-14 02:20:51 4.5 magnitude, 33.0 km depth
2004-09-26 08:51:10 4.5 magnitude, 10.0 km depth
2008-11-25 22:03:53 4.5 magnitude, 10.0 km depth
Nampula, Nampula, Mozambique
2022-04-12 09:57:03 4.3 magnitude, 10.0 km depth
2002-06-16 03:00:23 4.1 magnitude, 10.0 km depth
2006-06-10 01:44:37 4.5 magnitude, 10.0 km depth
2022-03-15 21:33:53 4.4 magnitude, 10.0 km depth
2022-05-09 08:10:18 4.5 magnitude, 10.0 km depth
2006-01-07 07:41:53 4.5 magnitude, 28.0 km depth
2002-04-02 04:04:41 4.4 magnitude, 10.0 km depth
1995-10-29 08:21:57 4.3 magnitude, 10.0 km depth