Abay has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2014-06-21 06:30:04 4.8 magnitude, 14.0 km depth
Abay, Karaganda, Kazakhstan
1987-07-17 01:17:07 5.8 magnitude, 0.0 km depth
1987-05-06 04:02:05 5.6 magnitude, 0.0 km depth
1984-04-15 03:17:09 5.7 magnitude, 0.0 km depth
1983-12-26 04:29:06 5.5 magnitude, 0.0 km depth
1980-05-22 03:56:57 5.5 magnitude, 0.0 km depth
1978-07-28 02:46:57 5.7 magnitude, 0.0 km depth
1978-03-26 03:56:57 5.5 magnitude, 0.0 km depth
1977-10-29 03:06:57 5.5 magnitude, 0.0 km depth
1975-06-08 03:26:57 5.5 magnitude, 0.0 km depth
1975-02-20 05:32:57 5.7 magnitude, 0.0 km depth
1973-02-16 05:02:57 5.6 magnitude, 0.0 km depth
1970-01-01 00:00:00 7.7 magnitude, 20.0 km depth
Tyup, Issyk-Kul, Kyrgyzstan