Sītāpur has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2023-11-03 18:02:54 5.7 magnitude, 16.0 km depth
2023-10-03 09:21:04 5.7 magnitude, 20.0 km depth
2023-01-24 08:58:32 5.6 magnitude, 25.0 km depth
2022-11-08 20:27:23 5.7 magnitude, 18.0 km depth
2022-08-19 19:42:42 4.9 magnitude, 10.0 km depth
2019-05-11 18:51:01 4.5 magnitude, 31.0 km depth
2017-07-15 16:35:28 4.3 magnitude, 27.0 km depth
2017-02-06 17:03:06 5.6 magnitude, 14.0 km depth
Pīpalkoti, Uttarakhand, India
2015-12-26 04:48:40 4.1 magnitude, 10.0 km depth
2015-04-25 06:11:25 7.8 magnitude, 8.0 km depth
2015-01-05 19:41:44 4.2 magnitude, 34.0 km depth
2013-06-28 11:40:49 5.0 magnitude, 24.0 km depth
2012-08-28 08:31:24 4.6 magnitude, 10.0 km depth
2008-06-15 17:34:57 3.7 magnitude, 35.0 km depth
2007-02-12 15:53:51 3.6 magnitude, 10.0 km depth
2006-02-21 10:59:11 4.4 magnitude, 26.0 km depth
2004-10-26 02:11:33 5.6 magnitude, 10.0 km depth
Burang, Tibet, China
2003-07-28 02:44:59 4.2 magnitude, 33.0 km depth
2003-01-18 10:31:48 4.3 magnitude, 33.0 km depth
2002-06-04 14:36:05 5.6 magnitude, 33.0 km depth
Burang, Tibet, China
2001-11-27 07:31:52 5.5 magnitude, 33.0 km depth
2001-04-15 08:36:34 4.3 magnitude, 33.0 km depth
2000-02-26 04:04:34 4.6 magnitude, 33.0 km depth
1999-04-24 19:48:35 4.3 magnitude, 33.0 km depth
1999-03-28 19:05:11 6.6 magnitude, 15.0 km depth
Pīpalkoti, Uttarakhand, India
1997-10-24 12:06:51 4.8 magnitude, 33.0 km depth
1997-01-05 08:47:25 5.6 magnitude, 33.0 km depth
1996-12-22 21:45:45 3.6 magnitude, 33.0 km depth
1995-01-30 13:56:46 4.0 magnitude, 80.0 km depth
1995-01-27 17:20:05 4.2 magnitude, 33.0 km depth
1994-07-17 17:40:48 5.0 magnitude, 29.0 km depth
1993-01-02 14:53:38 4.9 magnitude, 14.0 km depth
1992-07-26 23:31:33 3.5 magnitude, 33.0 km depth
Tanakpur, Uttarakhand, India
1992-06-02 22:07:45 5.2 magnitude, 56.0 km depth
1992-01-30 05:55:47 4.6 magnitude, 33.0 km depth
1991-12-09 01:02:46 5.6 magnitude, 29.0 km depth
1991-06-10 21:30:11 4.6 magnitude, 58.0 km depth
Champawat, Uttarakhand, India
1991-06-01 02:49:24 4.3 magnitude, 33.0 km depth
1990-10-14 16:13:24 4.3 magnitude, 143.0 km depth
1990-02-21 07:21:17 4.8 magnitude, 33.0 km depth