Marseille has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2024-12-09 10:41:23 3.9 magnitude, 10.0 km depth
Prazzo Superiore, Piedmont, Italy
2024-09-14 18:47:43 4.3 magnitude, 10.0 km depth
2023-11-21 05:52:05 4.1 magnitude, 6.0 km depth
Acceglio, Piedmont, Italy
2023-05-16 06:24:21 4.1 magnitude, 8.0 km depth
Pleyne, Piedmont, Italy
2019-11-11 10:52:47 4.8 magnitude, 10.0 km depth
2015-11-06 04:03:05 3.8 magnitude, 2.0 km depth
2014-07-14 03:09:25 4.1 magnitude, 2.0 km depth
2014-06-22 01:32:15 4.0 magnitude, 2.0 km depth
2014-04-07 19:27:00 4.8 magnitude, 8.0 km depth
2013-01-07 04:20:24 4.1 magnitude, 7.0 km depth
2012-03-02 07:15:50 4.5 magnitude, 10.0 km depth
2012-02-27 16:31:21 4.1 magnitude, 0.0 km depth
2012-02-26 22:37:55 4.2 magnitude, 2.0 km depth
2011-08-03 01:36:13 4.3 magnitude, 4.0 km depth
2010-11-09 18:23:35 4.5 magnitude, 18.0 km depth
2008-12-23 13:55:03 2.5 magnitude, 2.0 km depth
2008-10-24 03:06:40 4.5 magnitude, 5.0 km depth
Valloriate, Piedmont, Italy
2008-05-21 10:44:57 2.7 magnitude, 2.0 km depth
2007-08-20 17:12:50 3.5 magnitude, 13.0 km depth
Pontechianale, Piedmont, Italy
2007-06-05 10:11:34 3.5 magnitude, 16.0 km depth
Pradleves, Piedmont, Italy
2007-05-23 10:46:53 2.6 magnitude, 2.0 km depth
2007-02-25 21:52:41 2.5 magnitude, 3.0 km depth
2007-01-20 21:28:59 2.5 magnitude, 5.0 km depth
2006-12-22 07:38:29 2.7 magnitude, 5.0 km depth
2006-10-24 17:31:48 3.8 magnitude, 3.0 km depth
Isolabona, Liguria, Italy
2006-10-06 17:30:06 2.6 magnitude, 5.0 km depth
2006-09-02 01:21:31 4.3 magnitude, 2.0 km depth
Pigna, Liguria, Italy
2006-02-15 11:43:22 2.5 magnitude, 1.0 km depth
2005-12-20 23:57:35 3.8 magnitude, 10.0 km depth
2005-10-01 23:19:33 3.5 magnitude, 8.0 km depth
2005-09-10 13:25:31 3.6 magnitude, 10.0 km depth
Pleyne, Piedmont, Italy
2005-09-08 23:36:42 2.6 magnitude, 1.0 km depth
2005-04-02 04:33:53 3.5 magnitude, 2.0 km depth
2004-08-24 05:03:44 2.7 magnitude, 1.0 km depth
2004-06-10 10:10:36 2.3 magnitude, 10.0 km depth
2004-05-14 05:05:37 2.6 magnitude, 10.0 km depth
2004-04-22 01:16:05 2.4 magnitude, 1.0 km depth
2004-03-08 12:02:14 2.9 magnitude, 1.0 km depth
2003-12-21 01:35:57 3.5 magnitude, 5.0 km depth
Acceglio, Piedmont, Italy
2003-12-20 03:29:41 3.6 magnitude, 10.0 km depth
Marmora, Piedmont, Italy