The Bottom has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 1 earthquake in the past 30 days
  • 29 earthquakes in the past 365 days

The largest earthquake in The Bottom:

2026-02-09 15:32:43 4.0 magnitude, 46.0 km depth
Road Town, VG
2026-01-04 01:31:05 3.6 magnitude, 108.0 km depth
2025-12-18 10:00:39 3.7 magnitude, 53.0 km depth
2025-12-04 13:52:53 3.8 magnitude, 117.0 km depth
2025-11-06 04:41:38 3.6 magnitude, 13.0 km depth
2025-10-29 08:51:39 3.8 magnitude, 30.0 km depth
2025-09-21 11:24:13 3.5 magnitude, 13.0 km depth
2025-09-05 07:58:10 3.9 magnitude, 68.0 km depth
2025-08-15 01:52:43 4.3 magnitude, 174.0 km depth
Pointe-Noire, Guadeloupe, GP
2025-08-15 00:14:17 3.7 magnitude, 47.0 km depth
2025-08-05 10:48:39 4.4 magnitude, 120.0 km depth
Oranjestad, Sint Eustatius, BQ
2025-07-25 09:51:35 4.3 magnitude, 35.0 km depth
Codrington, Barbuda, AG
2025-07-22 03:13:12 3.8 magnitude, 81.0 km depth
2025-06-27 01:34:49 3.8 magnitude, 11.0 km depth
2025-05-29 06:36:27 3.9 magnitude, 29.0 km depth
2025-05-27 02:55:33 4.5 magnitude, 10.0 km depth
2025-05-24 04:12:30 3.7 magnitude, 63.0 km depth
2025-05-10 07:53:36 3.9 magnitude, 58.0 km depth
2025-05-05 10:00:59 3.7 magnitude, 90.0 km depth
2025-05-04 23:41:09 3.7 magnitude, 25.0 km depth
2025-05-04 06:58:24 5.6 magnitude, 20.0 km depth
2025-04-29 16:47:49 3.7 magnitude, 31.0 km depth
2025-04-18 17:31:23 4.6 magnitude, 54.0 km depth
Codrington, Barbuda, AG
2025-03-29 04:53:59 4.4 magnitude, 98.0 km depth
Cul de Sac, SX
2025-03-27 06:57:16 4.2 magnitude, 50.0 km depth
2025-03-22 05:19:59 3.8 magnitude, 24.0 km depth
2025-03-21 23:48:15 4.0 magnitude, 8.0 km depth
2025-03-18 02:40:24 3.7 magnitude, 24.0 km depth
2025-02-13 21:07:15 3.7 magnitude, 33.0 km depth
2025-01-26 10:49:05 4.1 magnitude, 29.0 km depth
2025-01-26 06:02:02 4.0 magnitude, 29.0 km depth
2025-01-21 21:52:57 3.8 magnitude, 30.0 km depth
2025-01-19 12:05:44 3.6 magnitude, 36.0 km depth
2024-12-30 12:59:26 4.0 magnitude, 111.0 km depth
Oranjestad, Sint Eustatius, BQ
2024-12-16 17:40:09 3.7 magnitude, 73.0 km depth
2024-12-10 03:11:55 3.6 magnitude, 134.0 km depth
Road Town, VG
2024-12-01 22:54:33 3.8 magnitude, 60.0 km depth
Marigot, MF
2024-11-16 09:50:16 4.8 magnitude, 29.0 km depth
Codrington, Barbuda, AG
2024-11-16 09:48:47 4.5 magnitude, 24.0 km depth
Codrington, Barbuda, AG