1977-12-28 02:45:36 6.6 magnitude, 33.0 km depth
Massawa, Northern Red Sea, ER
1993-03-13 17:12:26 5.7 magnitude, 10.0 km depth
1967-03-13 19:22:19 5.6 magnitude, 20.0 km depth
1993-03-16 11:59:26 5.3 magnitude, 10.0 km depth
1993-03-12 04:24:19 5.3 magnitude, 10.0 km depth
2013-12-23 18:44:21 5.3 magnitude, 10.0 km depth
Tokār, Red Sea, SD
1996-11-02 13:50:33 5.3 magnitude, 10.0 km depth
Tokār, Red Sea, SD
1993-03-23 00:59:32 5.2 magnitude, 10.0 km depth
1993-03-13 13:59:59 5.1 magnitude, 10.0 km depth
Tokār, Red Sea, SD
1993-03-22 20:51:37 5.1 magnitude, 10.0 km depth
1993-03-15 01:38:13 5.0 magnitude, 10.0 km depth
1993-03-11 08:19:46 5.0 magnitude, 15.0 km depth
1993-03-12 23:32:46 5.0 magnitude, 10.0 km depth
1993-03-20 06:05:02 5.0 magnitude, 10.0 km depth
1993-03-14 08:12:13 5.0 magnitude, 10.0 km depth
2010-08-09 09:11:06 5.0 magnitude, 10.0 km depth
Tokār, Red Sea, SD
1993-03-15 08:57:55 4.9 magnitude, 13.0 km depth
2001-06-23 16:07:45 4.9 magnitude, 10.0 km depth
Tokār, Red Sea, SD
2001-05-25 22:18:22 5.3 magnitude, 10.0 km depth
1993-03-20 05:49:35 4.9 magnitude, 10.0 km depth