South Atlantic Ocean has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 14 earthquakes in the past 30 days
  • 66 earthquakes in the past 365 days

The largest earthquake in South Atlantic Ocean:

  • this month: 5.3
  • this year: 5.8
2026-08-02 11:52:33 5.3 magnitude, 10.0 km depth
2026-08-02 09:17:11 5.0 magnitude, 10.0 km depth
2026-08-01 11:13:03 4.7 magnitude, 10.0 km depth
2026-08-01 11:07:20 5.2 magnitude, 10.0 km depth
2026-08-01 09:50:33 5.1 magnitude, 10.0 km depth
2026-07-28 01:27:51 5.3 magnitude, 10.0 km depth
2026-07-27 22:32:02 5.0 magnitude, 10.0 km depth
Georgetown, Ascension, SH
2026-07-27 02:11:32 4.9 magnitude, 10.0 km depth
2026-07-26 22:39:02 5.0 magnitude, 10.0 km depth
2026-07-26 01:32:44 5.1 magnitude, 10.0 km depth
2026-07-21 05:15:02 4.5 magnitude, 10.0 km depth
2026-07-18 06:26:08 4.5 magnitude, 10.0 km depth
2026-07-18 04:07:11 4.8 magnitude, 10.0 km depth
2026-07-17 13:49:10 4.8 magnitude, 10.0 km depth
2026-07-17 02:31:15 4.8 magnitude, 10.0 km depth
2026-07-16 21:53:58 5.0 magnitude, 10.0 km depth
2026-07-16 21:29:40 4.7 magnitude, 10.0 km depth
2026-07-16 21:16:33 5.0 magnitude, 10.0 km depth
2026-07-16 20:21:52 5.3 magnitude, 10.0 km depth
2026-07-16 20:03:00 4.9 magnitude, 10.0 km depth
2026-07-16 19:55:32 5.0 magnitude, 11.0 km depth
2026-07-16 19:44:54 5.0 magnitude, 10.0 km depth
2026-07-16 19:24:18 4.8 magnitude, 10.0 km depth
2026-07-06 00:38:10 4.6 magnitude, 10.0 km depth
2026-07-04 14:12:22 5.1 magnitude, 10.0 km depth
2026-06-28 00:39:00 4.4 magnitude, 10.0 km depth
2026-06-20 06:43:17 5.5 magnitude, 10.0 km depth
Georgetown, Ascension, SH
2026-06-09 11:17:38 4.8 magnitude, 10.0 km depth
2026-05-14 23:09:28 4.5 magnitude, 10.0 km depth
2026-05-04 09:27:24 4.8 magnitude, 10.0 km depth