1929-11-18 20:32:00 7.2 magnitude, 10.0 km depth
Saint-Pierre, Saint-Pierre, PM
1989-02-02 15:40:46 3.9 magnitude, 18.0 km depth
Saint-Pierre, Saint-Pierre, PM
1975-10-06 22:21:41 5.2 magnitude, 33.0 km depth
1999-11-02 08:45:17 3.9 magnitude, 10.0 km depth
Saint-Pierre, Saint-Pierre, PM
1983-03-14 20:41:40 4.0 magnitude, 18.0 km depth
2022-06-19 16:44:16 4.5 magnitude, 10.0 km depth
2013-10-24 08:44:47 4.3 magnitude, 18.0 km depth
1998-03-17 06:27:05 4.3 magnitude, 10.0 km depth
2005-01-25 07:33:51 4.1 magnitude, 18.0 km depth
2011-04-15 16:45:52 4.0 magnitude, 18.0 km depth
2006-05-03 04:01:17 3.0 magnitude, 18.0 km depth
1985-08-30 21:38:06 4.1 magnitude, 18.0 km depth
2007-03-18 20:44:19 4.2 magnitude, 18.0 km depth
2025-06-23 00:50:32 3.8 magnitude, 10.0 km depth
2013-03-29 06:17:45 4.2 magnitude, 10.0 km depth
2018-09-03 01:43:03 4.3 magnitude, 10.0 km depth
2013-08-29 08:56:23 4.3 magnitude, 10.0 km depth
2008-11-18 00:15:29 4.5 magnitude, 18.0 km depth
2020-03-03 04:42:11 2.1 magnitude, 5.0 km depth
Halifax, Nova Scotia, Canada