Matruh, Egypt has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2020-04-28 13:01:36 4.2 magnitude, 10.0 km depth
2015-09-03 01:44:40 4.5 magnitude, 13.0 km depth
Al ‘Alamayn, Matruh, Egypt
2015-03-01 12:10:46 3.8 magnitude, 14.0 km depth
Rosetta, Beheira, Egypt
2012-02-16 02:15:11 4.3 magnitude, 10.0 km depth
2008-06-21 17:59:46 4.3 magnitude, 6.0 km depth
1998-05-28 18:33:28 5.5 magnitude, 10.0 km depth
1994-05-25 10:03:45 4.0 magnitude, 10.0 km depth
Rosetta, Beheira, Egypt
1993-11-27 02:04:26 4.3 magnitude, 10.0 km depth
Al ‘Alamayn, Matruh, Egypt
1992-10-12 13:09:55 5.8 magnitude, 21.0 km depth
1992-09-13 05:11:13 3.9 magnitude, 33.0 km depth
1992-06-20 16:54:34 4.0 magnitude, 33.0 km depth
1988-06-09 02:18:23 4.8 magnitude, 10.0 km depth
1987-12-11 13:38:39 4.2 magnitude, 12.0 km depth
1987-11-01 17:00:22 4.0 magnitude, 33.0 km depth
1987-09-21 01:47:05 3.9 magnitude, 10.0 km depth
1987-04-09 03:00:07 4.5 magnitude, 33.0 km depth
Alexandria, Alexandria, Egypt
1970-01-01 00:00:00 6.2 magnitude, 63.0 km depth
Rosetta, Beheira, Egypt