2001-01-27 19:22:45 4.8 magnitude, 33.0 km depth
Felidhoo, Vaavu Atholhu, Maldives
2016-10-11 22:30:54 4.9 magnitude, 10.0 km depth
1981-12-12 23:31:10 5.5 magnitude, 20.0 km depth
2003-07-15 20:27:50 7.6 magnitude, 10.0 km depth
2004-08-05 03:15:55 4.7 magnitude, 10.0 km depth
2020-02-05 20:47:08 4.6 magnitude, 10.0 km depth
2012-07-06 14:18:28 4.2 magnitude, 10.0 km depth
2010-07-25 09:35:02 4.0 magnitude, 10.0 km depth
Manavalakurichi, Tamil Nadu, India
2008-10-14 19:51:35 5.0 magnitude, 10.0 km depth
1998-11-17 14:15:18 4.5 magnitude, 10.0 km depth
2012-06-04 16:14:49 4.6 magnitude, 10.0 km depth
1997-11-05 09:59:04 5.6 magnitude, 10.0 km depth
Meedhoo, Seenu, Maldives
2011-11-19 10:40:15 4.7 magnitude, 10.0 km depth
2011-11-19 10:40:15 4.7 magnitude, 10.0 km depth
2011-07-05 14:45:58 4.5 magnitude, 10.0 km depth
1993-12-06 20:54:45 5.2 magnitude, 10.0 km depth
Kanniyākumāri, Tamil Nadu, India
1997-11-05 10:08:55 4.0 magnitude, 10.0 km depth
Meedhoo, Seenu, Maldives
2011-05-09 21:39:30 5.0 magnitude, 10.0 km depth