Saint Helier has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2020-02-19 21:20:56 3.9 magnitude, 10.0 km depth
2017-09-28 01:43:23 3.5 magnitude, 7.0 km depth
2016-12-11 21:27:19 3.9 magnitude, 8.0 km depth
2015-02-25 22:55:07 3.7 magnitude, 2.0 km depth
Saint Helier, St Helier, JE
2014-07-23 16:26:42 3.3 magnitude, 2.0 km depth
Saint Helier, St Helier, JE
2014-07-11 11:54:32 3.9 magnitude, 12.0 km depth
Saint Helier, St Helier, JE
2013-12-11 22:49:09 3.5 magnitude, 2.0 km depth
2013-11-21 09:53:06 4.5 magnitude, 4.0 km depth
2011-07-14 06:59:10 3.9 magnitude, 10.0 km depth
Ventnor, England, United Kingdom
2007-10-08 03:50:27 3.5 magnitude, 11.0 km depth
2007-08-01 20:31:55 3.5 magnitude, 5.0 km depth
2007-05-22 13:46:06 2.6 magnitude, 5.0 km depth
2006-04-06 08:36:03 2.9 magnitude, 13.0 km depth
2005-09-25 04:27:07 2.5 magnitude, 4.0 km depth
2005-08-24 14:32:15 3.6 magnitude, 11.0 km depth
Wembury, England, United Kingdom
2004-11-08 07:25:01 2.8 magnitude, 4.0 km depth
2004-11-04 13:58:35 3.8 magnitude, 10.0 km depth
2004-06-30 20:49:59 2.1 magnitude, 8.0 km depth
Saint Helier, St Helier, JE
2004-06-21 06:05:26 2.6 magnitude, 7.0 km depth
2004-06-04 11:49:36 2.7 magnitude, 15.0 km depth
2004-04-20 02:16:05 2.3 magnitude, 15.0 km depth
Saint Helier, St Helier, JE
2004-04-11 22:20:44 2.4 magnitude, 5.0 km depth
2003-09-24 11:38:01 3.5 magnitude, 17.0 km depth
2003-09-23 17:14:15 3.6 magnitude, 10.0 km depth
2003-06-07 05:26:02 2.4 magnitude, 8.0 km depth
2003-03-06 01:27:47 2.6 magnitude, 6.0 km depth
2003-02-16 12:03:49 2.1 magnitude, 9.0 km depth
2003-02-15 10:58:36 2.0 magnitude, 2.0 km depth
2003-02-10 17:28:17 2.2 magnitude, 2.0 km depth
2003-01-30 23:06:11 2.9 magnitude, 4.0 km depth
2002-11-19 21:15:57 3.4 magnitude, 10.0 km depth
Saint Helier, St Helier, JE
2002-10-29 04:58:29 2.2 magnitude, 2.0 km depth
2002-09-30 10:06:50 4.1 magnitude, 4.0 km depth
2002-09-30 06:44:48 4.2 magnitude, 9.0 km depth
2002-09-26 02:31:14 2.3 magnitude, 15.0 km depth
Saint Helier, St Helier, JE
2002-08-18 19:41:10 2.3 magnitude, 8.0 km depth
2002-07-11 11:03:10 3.8 magnitude, 10.0 km depth
2002-04-23 06:45:38 3.8 magnitude, 6.0 km depth
2002-02-06 20:52:41 2.4 magnitude, 5.0 km depth
2001-10-20 14:12:41 2.2 magnitude, 3.0 km depth