Ayodhya has had: (M1.5 or greater)

  • 0 earthquakes in the past 24 hours
  • 0 earthquakes in the past 7 days
  • 0 earthquakes in the past 30 days
  • 0 earthquakes in the past 365 days
2025-02-27 21:06:10 5.5 magnitude, 10.0 km depth
2023-11-03 18:02:54 5.7 magnitude, 16.0 km depth
2023-10-03 09:21:04 5.7 magnitude, 20.0 km depth
2023-01-24 08:58:32 5.6 magnitude, 25.0 km depth
2022-11-08 20:27:23 5.7 magnitude, 18.0 km depth
2022-08-19 19:42:42 4.9 magnitude, 10.0 km depth
2022-01-06 18:29:17 4.3 magnitude, 10.0 km depth
2015-06-20 12:23:05 4.7 magnitude, 10.0 km depth
2015-05-16 11:34:09 5.5 magnitude, 7.0 km depth
2015-05-12 07:05:19 7.3 magnitude, 15.0 km depth
2015-04-26 07:09:10 6.7 magnitude, 22.0 km depth
2015-04-25 06:56:33 5.5 magnitude, 10.0 km depth
2015-04-25 06:45:21 6.6 magnitude, 10.0 km depth
2015-04-25 06:18:10 5.6 magnitude, 10.0 km depth
2015-04-25 06:15:22 6.1 magnitude, 10.0 km depth
2015-04-25 06:11:25 7.8 magnitude, 8.0 km depth
2012-08-24 03:55:53 4.4 magnitude, 35.0 km depth
2012-08-24 00:17:14 4.0 magnitude, 35.0 km depth
2012-08-23 16:30:21 5.0 magnitude, 28.0 km depth
2010-11-25 14:05:30 4.0 magnitude, 10.0 km depth
2004-05-29 12:22:15 4.1 magnitude, 25.0 km depth
2004-05-29 12:09:38 3.9 magnitude, 31.0 km depth
2002-06-02 06:12:13 3.8 magnitude, 33.0 km depth
2001-11-27 07:31:52 5.5 magnitude, 33.0 km depth
2000-02-26 04:04:34 4.6 magnitude, 33.0 km depth
1997-10-24 12:06:51 4.8 magnitude, 33.0 km depth
1997-01-05 08:47:25 5.6 magnitude, 33.0 km depth
1995-01-30 13:56:46 4.0 magnitude, 80.0 km depth
1993-11-22 00:27:06 4.4 magnitude, 33.0 km depth
1993-04-12 00:57:57 4.7 magnitude, 33.0 km depth
1991-12-09 01:02:46 5.6 magnitude, 29.0 km depth
1990-12-20 17:04:44 4.8 magnitude, 66.0 km depth
1990-05-20 18:01:57 4.5 magnitude, 62.0 km depth
1990-02-21 07:21:17 4.8 magnitude, 33.0 km depth
1988-06-12 10:15:47 4.8 magnitude, 33.0 km depth
1987-08-09 21:15:00 5.6 magnitude, 47.0 km depth
1985-05-06 20:59:46 4.5 magnitude, 46.0 km depth
1984-12-05 14:14:15 4.7 magnitude, 33.0 km depth
Colonelganj, Uttar Pradesh, India
1984-05-18 04:28:57 5.6 magnitude, 33.0 km depth
1980-07-29 14:58:40 6.5 magnitude, 18.0 km depth