1993-12-06 20:54:45 5.2 magnitude, 10.0 km depth
Kanniyākumāri, Tamil Nadu, India
2010-07-25 09:35:02 4.0 magnitude, 10.0 km depth
Manavalakurichi, Tamil Nadu, India
1998-11-17 14:15:18 4.5 magnitude, 10.0 km depth
2016-10-11 22:30:54 4.9 magnitude, 10.0 km depth
2012-07-06 14:18:28 4.2 magnitude, 10.0 km depth
2020-02-05 20:47:08 4.6 magnitude, 10.0 km depth
2011-11-19 10:40:15 4.7 magnitude, 10.0 km depth
2011-11-19 10:40:15 4.7 magnitude, 10.0 km depth
2001-09-25 14:56:44 5.2 magnitude, 10.0 km depth
Marakkanam, Tamil Nadu, India
2001-01-27 19:22:45 4.8 magnitude, 33.0 km depth
Felidhoo, Vaavu Atholhu, Maldives
2009-04-15 03:17:58 4.5 magnitude, 10.0 km depth
2004-08-05 03:15:55 4.7 magnitude, 10.0 km depth
1973-08-30 19:50:02 5.9 magnitude, 33.0 km depth
2020-02-11 21:04:16 4.7 magnitude, 10.0 km depth
2007-07-18 04:27:24 5.2 magnitude, 10.0 km depth
1981-12-12 23:31:10 5.5 magnitude, 20.0 km depth
2005-06-16 22:38:58 4.5 magnitude, 10.0 km depth
1987-12-03 18:15:50 4.6 magnitude, 33.0 km depth
Ongole, Andhra Pradesh, India