Ifalik Village has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 1 earthquake in the past 7 days
  • 1 earthquake in the past 30 days
  • 2 earthquakes in the past 365 days

The largest earthquake in Ifalik Village:

2026-10-06 04:40:28 4.9 magnitude, 10.0 km depth
Ifalik Village, Yap State, FM
2025-10-13 11:11:00 5.9 magnitude, 10.0 km depth
Fais, Yap State, FM
2023-09-03 21:29:58 5.5 magnitude, 10.0 km depth
2020-04-14 06:31:50 5.0 magnitude, 14.0 km depth
2018-11-18 09:29:41 4.8 magnitude, 10.0 km depth
2016-09-07 05:56:07 4.7 magnitude, 10.0 km depth
2016-01-30 00:08:50 5.1 magnitude, 10.0 km depth
2015-11-11 00:26:57 5.6 magnitude, 13.0 km depth
2015-01-18 23:45:38 4.4 magnitude, 10.0 km depth
2014-05-15 08:16:34 6.3 magnitude, 11.0 km depth
2014-05-14 20:56:13 6.1 magnitude, 10.0 km depth
2014-02-02 12:45:27 4.6 magnitude, 10.0 km depth
2011-11-10 03:16:26 4.8 magnitude, 10.0 km depth
2008-08-22 09:48:34 5.0 magnitude, 10.0 km depth
2007-11-12 00:25:44 5.7 magnitude, 7.0 km depth
Inarajan Village, Inarajan, GU
2007-09-30 15:02:18 5.5 magnitude, 24.0 km depth
2007-09-30 02:08:30 6.9 magnitude, 14.0 km depth
Inarajan Village, Inarajan, GU
2005-09-03 02:15:46 4.7 magnitude, 73.0 km depth
2004-12-11 08:46:33 4.7 magnitude, 38.0 km depth
2003-12-09 04:12:12 4.5 magnitude, 33.0 km depth
2003-03-01 03:54:46 5.2 magnitude, 23.0 km depth
1999-08-11 19:59:20 4.4 magnitude, 33.0 km depth
1999-06-21 04:35:46 5.6 magnitude, 33.0 km depth
Fais, Yap State, FM
1997-01-30 08:50:56 4.4 magnitude, 33.0 km depth
1996-07-04 15:50:38 5.9 magnitude, 33.0 km depth
Fais, Yap State, FM
1996-06-25 08:26:36 4.0 magnitude, 33.0 km depth
1995-08-07 19:44:25 6.2 magnitude, 12.0 km depth
1993-08-08 08:34:24 7.8 magnitude, 59.0 km depth
Inarajan Village, Inarajan, GU
1990-04-05 21:12:35 7.6 magnitude, 11.0 km depth
Saipan, Saipan, MP
1987-05-10 10:45:06 4.6 magnitude, 33.0 km depth
1986-09-17 23:10:54 4.8 magnitude, 33.0 km depth
1984-01-19 16:34:45 6.1 magnitude, 30.0 km depth
1981-09-10 23:21:23 5.6 magnitude, 13.0 km depth
Merizo Village, Merizo, GU
1973-09-15 15:05:24 5.2 magnitude, 12.0 km depth
1970-01-01 00:00:00 7.8 magnitude, 15.0 km depth
Melekeok Village, Melekeok, PW
1970-01-01 00:00:00 6.1 magnitude, 35.0 km depth
1970-01-01 00:00:00 5.8 magnitude, 10.0 km depth
1970-01-01 00:00:00 6.8 magnitude, 15.0 km depth
1970-01-01 00:00:00 7.1 magnitude, 10.0 km depth
Fais, Yap State, FM
1970-01-01 00:00:00 6.4 magnitude, 35.0 km depth
Fais, Yap State, FM