1992-09-11 03:57:26 6.4 magnitude, 10.0 km depth
2001-04-17 04:39:01 4.8 magnitude, 17.0 km depth
2020-08-04 11:44:05 4.8 magnitude, 10.0 km depth
1993-02-20 00:31:53 4.8 magnitude, 15.0 km depth
1984-08-26 17:16:07 4.5 magnitude, 10.0 km depth
1986-05-02 18:45:10 4.9 magnitude, 10.0 km depth
2007-08-09 16:07:22 4.2 magnitude, 10.0 km depth
Lucapa, Luanda Norte, Angola
1981-11-18 09:17:30 5.8 magnitude, 7.0 km depth
1999-08-06 17:22:46 4.6 magnitude, 10.0 km depth
Lucapa, Luanda Norte, Angola
2007-05-27 23:58:42 4.1 magnitude, 10.0 km depth
2012-04-25 07:24:19 4.5 magnitude, 10.0 km depth
1974-02-10 16:29:26 4.7 magnitude, 33.0 km depth
1989-08-24 16:58:29 4.5 magnitude, 10.0 km depth
2019-07-12 13:31:15 4.6 magnitude, 32.0 km depth
2009-11-20 16:28:23 4.8 magnitude, 10.0 km depth
Kindu, Maniema, CD
2009-02-04 09:24:21 4.2 magnitude, 10.0 km depth
Kindu, Maniema, CD
2009-11-21 02:18:00 4.4 magnitude, 10.0 km depth
Kindu, Maniema, CD
1981-11-18 10:34:17 4.4 magnitude, 10.0 km depth
2009-11-20 21:17:16 4.1 magnitude, 10.0 km depth
Kindu, Maniema, CD
1995-12-11 17:54:39 5.7 magnitude, 10.0 km depth