1992-09-11 03:57:26 6.4 magnitude, 10.0 km depth
2026-11-13 01:12:46 5.0 magnitude, 10.0 km depth
Mwene-Ditu, Lomami, CD
2001-04-17 04:39:01 4.8 magnitude, 17.0 km depth
1993-02-20 00:31:53 4.8 magnitude, 15.0 km depth
2020-08-04 11:44:05 4.8 magnitude, 10.0 km depth
2026-07-08 23:27:05 4.4 magnitude, 10.0 km depth
Cassanguidi, Luanda Norte, Angola
1986-05-02 18:45:10 4.9 magnitude, 10.0 km depth
1984-08-26 17:16:07 4.5 magnitude, 10.0 km depth
2020-05-21 12:57:33 5.2 magnitude, 10.0 km depth
1995-12-11 17:54:39 5.7 magnitude, 10.0 km depth
1999-08-06 17:22:46 4.6 magnitude, 10.0 km depth
Lucapa, Luanda Norte, Angola
2007-08-09 16:07:22 4.2 magnitude, 10.0 km depth
Lucapa, Luanda Norte, Angola
1992-09-23 14:52:27 5.6 magnitude, 11.0 km depth
1987-11-08 04:29:02 3.8 magnitude, 33.0 km depth
1992-09-15 00:29:57 4.5 magnitude, 10.0 km depth
1983-09-21 04:41:13 4.4 magnitude, 10.0 km depth
1995-12-11 17:48:29 5.2 magnitude, 10.0 km depth
1999-08-04 06:42:13 4.7 magnitude, 10.0 km depth
2015-02-24 23:43:18 5.1 magnitude, 10.0 km depth
Luau, Moxico, Angola
1992-09-23 00:53:35 3.9 magnitude, 10.0 km depth