1992-09-11 03:57:26 6.4 magnitude, 10.0 km depth
2001-04-17 04:39:01 4.8 magnitude, 17.0 km depth
1986-05-02 18:45:10 4.9 magnitude, 10.0 km depth
2020-08-04 11:44:05 4.8 magnitude, 10.0 km depth
1984-08-26 17:16:07 4.5 magnitude, 10.0 km depth
1995-12-11 17:54:39 5.7 magnitude, 10.0 km depth
1993-02-20 00:31:53 4.8 magnitude, 15.0 km depth
1992-09-23 14:52:27 5.6 magnitude, 11.0 km depth
1992-09-15 00:29:57 4.5 magnitude, 10.0 km depth
1995-12-11 17:48:29 5.2 magnitude, 10.0 km depth
2009-11-20 16:28:23 4.8 magnitude, 10.0 km depth
Kindu, Maniema, CD
1999-08-04 06:42:13 4.7 magnitude, 10.0 km depth
1992-09-19 14:20:04 4.8 magnitude, 16.0 km depth
1992-09-23 00:53:35 3.9 magnitude, 10.0 km depth
1992-09-16 18:34:46 4.6 magnitude, 10.0 km depth
2009-11-21 02:18:00 4.4 magnitude, 10.0 km depth
Kindu, Maniema, CD
2009-02-04 09:24:21 4.2 magnitude, 10.0 km depth
Kindu, Maniema, CD
2007-08-09 16:07:22 4.2 magnitude, 10.0 km depth
Lucapa, Luanda Norte, Angola
2009-11-20 21:17:16 4.1 magnitude, 10.0 km depth
Kindu, Maniema, CD
1992-09-23 02:40:05 3.6 magnitude, 10.0 km depth