1979-06-27 08:50:35 5.1 magnitude, 18.0 km depth
Gjoa Haven, Nunavut, Canada
1992-01-04 00:56:59 5.3 magnitude, 18.0 km depth
2002-01-07 10:41:08 4.7 magnitude, 18.0 km depth
Gjoa Haven, Nunavut, Canada
1992-06-27 01:21:01 4.3 magnitude, 18.0 km depth
Gjoa Haven, Nunavut, Canada
1975-05-22 15:05:55 4.3 magnitude, 33.0 km depth
Gjoa Haven, Nunavut, Canada
2009-08-30 07:26:07 4.5 magnitude, 18.0 km depth
Gjoa Haven, Nunavut, Canada
1979-06-27 16:11:28 3.3 magnitude, 18.0 km depth
1986-05-24 14:31:48 4.1 magnitude, 18.0 km depth
1998-09-30 16:26:27 4.2 magnitude, 18.0 km depth
2010-12-04 15:02:25 4.0 magnitude, 18.0 km depth
2006-11-30 10:28:36 4.0 magnitude, 18.0 km depth
1981-08-18 13:27:54 4.5 magnitude, 18.0 km depth
2022-12-11 14:53:49 4.2 magnitude, 10.0 km depth
1986-02-15 06:56:49 3.7 magnitude, 18.0 km depth
2020-11-23 03:50:20 4.9 magnitude, 10.0 km depth
2003-11-30 12:25:58 3.9 magnitude, 18.0 km depth
2012-03-10 05:00:14 4.2 magnitude, 5.0 km depth
1997-12-06 08:06:49 5.4 magnitude, 10.0 km depth
2019-11-20 14:25:43 4.2 magnitude, 10.0 km depth
2004-05-08 08:34:43 4.4 magnitude, 18.0 km depth
Rankin Inlet, Nunavut, Canada