Port Alice has had: (M1.5 or greater)

  • 1 earthquake in the past 24 hours
  • 2 earthquakes in the past 7 days
  • 2 earthquakes in the past 30 days
  • 3 earthquakes in the past 365 days

The largest earthquake in Port Alice:

2025-02-25 05:37:28 5.3 magnitude, 10.0 km depth
2025-02-06 12:05:48 4.0 magnitude, 10.0 km depth
2024-12-06 06:32:02 4.1 magnitude, 10.0 km depth
2024-10-02 15:35:52 4.1 magnitude, 10.0 km depth
2024-07-23 16:12:14 4.4 magnitude, 10.0 km depth
2024-07-14 02:25:16 4.3 magnitude, 10.0 km depth
2024-07-12 08:20:31 4.8 magnitude, 10.0 km depth
Tofino, British Columbia, Canada
2024-07-11 17:34:27 4.7 magnitude, 10.0 km depth
2024-07-11 16:17:21 5.4 magnitude, 10.0 km depth
Tofino, British Columbia, Canada
2024-07-11 15:08:47 6.4 magnitude, 10.0 km depth
Tofino, British Columbia, Canada
2024-07-08 15:06:48 5.2 magnitude, 10.0 km depth
2024-07-04 16:15:08 5.7 magnitude, 10.0 km depth
Tofino, British Columbia, Canada
2024-05-03 03:03:28 5.0 magnitude, 10.0 km depth
2024-04-18 08:40:12 4.1 magnitude, 10.0 km depth
2024-04-18 06:41:45 4.3 magnitude, 10.0 km depth
2024-04-18 06:06:05 4.9 magnitude, 10.0 km depth
2024-04-17 21:46:15 4.9 magnitude, 10.0 km depth
2024-01-30 06:23:20 4.1 magnitude, 10.0 km depth
2024-01-09 01:41:28 4.3 magnitude, 10.0 km depth
2023-10-24 05:58:20 4.5 magnitude, 10.0 km depth
2023-10-16 03:13:54 4.9 magnitude, 10.0 km depth
2023-09-17 11:28:11 5.6 magnitude, 10.0 km depth
Tofino, British Columbia, Canada
2023-09-17 09:59:18 4.3 magnitude, 12.0 km depth
2023-09-17 09:59:00 4.5 magnitude, 10.0 km depth
2023-06-20 04:12:48 4.0 magnitude, 14.0 km depth
2023-04-19 18:56:31 4.3 magnitude, 10.0 km depth
2023-04-13 15:54:53 6.0 magnitude, 7.0 km depth
Tofino, British Columbia, Canada
2023-04-02 01:08:33 4.6 magnitude, 10.0 km depth
2023-03-08 10:04:26 4.3 magnitude, 10.0 km depth
2023-02-17 06:55:48 4.6 magnitude, 10.0 km depth
2023-01-28 16:10:51 4.0 magnitude, 10.0 km depth
Tofino, British Columbia, Canada
2022-12-06 13:29:18 4.6 magnitude, 10.0 km depth
2022-11-26 03:50:16 4.9 magnitude, 31.0 km depth
Tofino, British Columbia, Canada
2022-08-08 07:38:56 4.6 magnitude, 10.0 km depth
2022-06-13 17:34:41 4.6 magnitude, 8.0 km depth
2022-04-23 21:22:47 5.3 magnitude, 10.0 km depth