Alaska Peninsula has had: (M1.5 or greater)

  • 3 earthquakes in the past 24 hours
  • 56 earthquakes in the past 7 days
  • 261 earthquakes in the past 30 days
  • 2,619 earthquakes in the past 365 days

The largest earthquake in Alaska Peninsula:

2026-09-15 20:58:17 1.9 magnitude, 22.0 km depth
2026-09-15 19:44:41 2.2 magnitude, 5.0 km depth
2026-09-15 14:32:38 4.0 magnitude, 17.0 km depth
2026-09-15 12:29:41 2.4 magnitude, 24.0 km depth
King Cove, Alaska, United States
2026-09-15 12:27:52 2.1 magnitude, 9.0 km depth
2026-09-14 23:05:56 1.9 magnitude, 6.0 km depth
2026-09-14 17:16:04 1.6 magnitude, 146.0 km depth
2026-09-14 13:17:45 1.8 magnitude, 22.0 km depth
2026-09-14 11:26:10 3.0 magnitude, 46.0 km depth
2026-09-14 05:34:24 1.6 magnitude, 82.0 km depth
2026-09-13 22:26:36 1.9 magnitude, 78.0 km depth
2026-09-13 18:19:34 1.6 magnitude, 69.0 km depth
2026-09-13 12:06:14 1.7 magnitude, 57.0 km depth
2026-09-13 11:55:47 2.5 magnitude, 0.0 km depth
2026-09-13 01:43:48 1.8 magnitude, 15.0 km depth
2026-09-12 20:19:18 2.0 magnitude, 5.0 km depth
2026-09-12 16:07:14 2.2 magnitude, 20.0 km depth
2026-09-12 10:09:25 1.7 magnitude, 11.0 km depth
2026-09-12 06:46:48 1.6 magnitude, 10.0 km depth
2026-09-12 00:55:44 1.5 magnitude, 2.0 km depth
2026-09-12 00:36:32 2.0 magnitude, 11.0 km depth
2026-09-11 23:24:38 2.1 magnitude, 24.0 km depth
2026-09-11 20:15:13 1.8 magnitude, 116.0 km depth
2026-09-11 18:55:12 2.0 magnitude, 2.0 km depth
2026-09-11 18:12:02 2.2 magnitude, 10.0 km depth
2026-09-11 18:05:56 3.1 magnitude, 62.0 km depth
King Cove, Alaska, United States
2026-09-11 14:34:56 1.7 magnitude, 103.0 km depth
2026-09-11 10:10:16 1.7 magnitude, 21.0 km depth