Southern Yukon Territory, Canada has had: (M1.5 or greater)

  • 6 earthquakes in the past 24 hours
  • 38 earthquakes in the past 7 days
  • 173 earthquakes in the past 30 days
  • 2,778 earthquakes in the past 365 days

The largest earthquake in Southern Yukon Territory, Canada:

2026-06-08 15:08:57 2.5 magnitude, 5.0 km depth
2026-06-08 13:26:52 1.8 magnitude, 2.0 km depth
2026-06-08 13:21:47 2.2 magnitude, 10.0 km depth
2026-06-08 12:04:49 2.3 magnitude, 2.0 km depth
2026-06-08 08:00:27 2.2 magnitude, 5.0 km depth
2026-06-08 05:17:07 1.9 magnitude, 2.0 km depth
2026-06-07 22:40:24 1.7 magnitude, 4.0 km depth
2026-06-06 16:36:58 1.9 magnitude, 10.0 km depth
2026-06-06 16:36:37 1.8 magnitude, 1.0 km depth
2026-06-06 15:49:10 1.5 magnitude, 8.0 km depth
2026-06-06 11:44:36 1.9 magnitude, 1.0 km depth
2026-06-06 11:30:30 2.2 magnitude, 0.0 km depth
2026-06-06 01:24:31 1.8 magnitude, 1.0 km depth
2026-06-05 22:32:01 1.8 magnitude, 3.0 km depth
2026-06-05 22:13:17 1.6 magnitude, 10.0 km depth
2026-06-05 14:44:31 2.0 magnitude, 3.0 km depth
2026-06-05 09:34:38 1.8 magnitude, 1.0 km depth
2026-06-05 00:57:43 3.2 magnitude, 10.0 km depth
Haines Junction, Yukon, Canada
2026-06-04 21:18:11 2.2 magnitude, 14.0 km depth
Haines Junction, Yukon, Canada
2026-06-04 20:28:28 1.9 magnitude, 11.0 km depth
2026-06-04 15:38:11 2.0 magnitude, 9.0 km depth
2026-06-04 15:04:19 2.6 magnitude, 4.0 km depth
Yakutat, Alaska, United States
2026-06-04 15:03:00 2.4 magnitude, 13.0 km depth
2026-06-04 14:29:08 1.5 magnitude, 4.0 km depth
2026-06-04 08:22:06 2.5 magnitude, 5.0 km depth
2026-06-04 01:16:09 2.0 magnitude, 5.0 km depth
2026-06-04 00:33:26 1.6 magnitude, 6.0 km depth
2026-06-03 19:51:11 1.9 magnitude, 4.0 km depth
2026-06-03 14:34:23 1.9 magnitude, 6.0 km depth
2026-06-03 13:33:05 3.0 magnitude, 8.0 km depth